-
Notifications
You must be signed in to change notification settings - Fork 13
AdverseEvent_Code
Julien Guérin edited this page Jan 26, 2021
·
4 revisions
| Attribute | Value |
|---|---|
| ObjectClass | AdverseEvent |
| ObjectProperty | Code |
| DataElementConcept | AdverseEvent_Code |
| ObjectPropertyLabelEN | Code |
| ObjectPropertyLabelFR | Code de l'événement indésirable |
| DataElementConceptDefEN | International code of the adverse event occurring during treatment (excluding other cancer), only the first 4 letters. |
| DataElementConceptDefFR | Code international de l'événement indésirable survenu en cours de traitement (hors autre cancer), seulement les 4 premières lettres. |
| Attribute | Value |
|---|---|
| FormatConceptualDomain | String |
| Required | mandatory if ObjectClass is set |
| Attribute | Value |
|---|---|
| Examples |
| ValueMeaning | LabelValueMeaning |
|---|---|
| MedDRA:10002272 | Anemia |
| MedDRA:10005329 | Blood and lymphatic system disorders - Other, specify |
| MedDRA:10048580 | Bone marrow hypocellular |
| MedDRA:10013442 | Disseminated intravascular coagulation |
| MedDRA:10014950 | Eosinophilia |
| MedDRA:10016288 | Febrile neutropenia |
| MedDRA:10019491 | Hemolysis |
| MedDRA:10019515 | Hemolytic uremic syndrome |
| MedDRA:10024378 | Leukocytosis |
| MedDRA:10025182 | Lymph node pain |
| MedDRA:10027506 | Methemoglobinemia |
| MedDRA:10043648 | Thrombotic thrombocytopenic purpura |
| MedDRA:10061589 | Aortic valve disease |
| MedDRA:10003586 | Asystole |
| MedDRA:10003658 | Atrial fibrillation |
| MedDRA:10003662 | Atrial flutter |
| MedDRA:10003673 | Atrioventricular block complete |
| MedDRA:10003674 | Atrioventricular block first degree |
| MedDRA:10007515 | Cardiac arrest |
| MedDRA:10007541 | Cardiac disorders - Other, specify |
| MedDRA:10008481 | Chest pain - cardiac |
| MedDRA:10010276 | Conduction disorder |
| MedDRA:10011703 | Cyanosis |
| MedDRA:10019279 | Heart failure |
| MedDRA:10069501 | Left ventricular systolic dysfunction |
| MedDRA:10061532 | Mitral valve disease |
| MedDRA:10027786 | Mobitz (type) II atrioventricular block |
| MedDRA:10027787 | Mobitz type I |
| MedDRA:10028596 | Myocardial infarction |
| MedDRA:10028606 | Myocarditis |
| MedDRA:10033557 | Palpitations |
| MedDRA:10034040 | Paroxysmal atrial tachycardia |
| MedDRA:10034474 | Pericardial effusion |
| MedDRA:10053565 | Pericardial tamponade |
| MedDRA:10034484 | Pericarditis |
| MedDRA:10061541 | Pulmonary valve disease |
| MedDRA:10038748 | Restrictive cardiomyopathy |
| MedDRA:10058597 | Right ventricular dysfunction |
| MedDRA:10040639 | Sick sinus syndrome |
| MedDRA:10040741 | Sinus bradycardia |
| MedDRA:10040752 | Sinus tachycardia |
| MedDRA:10042604 | Supraventricular tachycardia |
| MedDRA:10061389 | Tricuspid valve disease |
| MedDRA:10047281 | Ventricular arrhythmia |
| MedDRA:10047290 | Ventricular fibrillation |
| MedDRA:10047302 | Ventricular tachycardia |
| MedDRA:10010331 | Congenital, familial and genetic disorders - Other, specify |
| MedDRA:10013993 | Ear and labyrinth disorders - Other, specify |
| MedDRA:10014020 | Ear pain |
| MedDRA:10065785 | External ear pain |
| MedDRA:10019245 | Hearing impaired |
| MedDRA:10065838 | Middle ear inflammation |
| MedDRA:10043882 | Tinnitus |
| MedDRA:10047340 | Vertigo |
| MedDRA:10047386 | Vestibular disorder |
| MedDRA:10001367 | Adrenal insufficiency |
| MedDRA:10011655 | Cushingoid |
| MedDRA:10012205 | Delayed puberty |
| MedDRA:10014698 | Endocrine disorders - Other, specify |
| MedDRA:10018746 | Growth accelerated |
| MedDRA:10020705 | Hyperparathyroidism |
| MedDRA:10020850 | Hyperthyroidism |
| MedDRA:10021041 | Hypoparathyroidism |
| MedDRA:10062767 | Hypophysitis |
| MedDRA:10021067 | Hypopituitarism |
| MedDRA:10021114 | Hypothyroidism |
| MedDRA:10058084 | Precocious puberty |
| MedDRA:10067734 | Testosterone deficiency |
| MedDRA:10047488 | Virilization |
| MedDRA:10005886 | Blurred vision |
| MedDRA:10007739 | Cataract |
| MedDRA:10048492 | Corneal ulcer |
| MedDRA:10013774 | Dry eye |
| MedDRA:10015829 | Extraocular muscle paresis |
| MedDRA:10015919 | Eye disorders - Other, specify |
| MedDRA:10015958 | Eye pain |
| MedDRA:10061145 | Eyelid function disorder |
| MedDRA:10016757 | Flashing lights |
| MedDRA:10016778 | Floaters |
| MedDRA:10018304 | Glaucoma |
| MedDRA:10023332 | Keratitis |
| MedDRA:10029404 | Night blindness |
| MedDRA:10061322 | Optic nerve disorder |
| MedDRA:10033703 | Papilledema |
| MedDRA:10054541 | Periorbital edema |
| MedDRA:10034960 | Photophobia |
| MedDRA:10038848 | Retinal detachment |
| MedDRA:10038897 | Retinal tear |
| MedDRA:10038901 | Retinal vascular disorder |
| MedDRA:10038923 | Retinopathy |
| MedDRA:10061510 | Scleral disorder |
| MedDRA:10046851 | Uveitis |
| MedDRA:10047516 | Vision decreased |
| MedDRA:10047656 | Vitreous hemorrhage |
| MedDRA:10047848 | Watering eyes |
| MedDRA:10000060 | Abdominal distension |
| MedDRA:10000081 | Abdominal pain |
| MedDRA:10002153 | Anal fissure |
| MedDRA:10002156 | Anal fistula |
| MedDRA:10055226 | Anal hemorrhage |
| MedDRA:10065721 | Anal mucositis |
| MedDRA:10065722 | Anal necrosis |
| MedDRA:10002167 | Anal pain |
| MedDRA:10002176 | Anal stenosis |
| MedDRA:10002180 | Anal ulcer |
| MedDRA:10003445 | Ascites |
| MedDRA:10004222 | Belching |
| MedDRA:10005265 | Bloating |
| MedDRA:10065747 | Cecal hemorrhage |
| MedDRA:10008417 | Cheilitis |
| MedDRA:10009167 | Chylous ascites |
| MedDRA:10009887 | Colitis |
| MedDRA:10009995 | Colonic fistula |
| MedDRA:10009998 | Colonic hemorrhage |
| MedDRA:10010000 | Colonic obstruction |
| MedDRA:10010001 | Colonic perforation |
| MedDRA:10010004 | Colonic stenosis |
| MedDRA:10010006 | Colonic ulcer |
| MedDRA:10010774 | Constipation |
| MedDRA:10012318 | Dental caries |
| MedDRA:10012727 | Diarrhea |
| MedDRA:10013781 | Dry mouth |
| MedDRA:10013828 | Duodenal fistula |
| MedDRA:10055242 | Duodenal hemorrhage |
| MedDRA:10013830 | Duodenal obstruction |
| MedDRA:10013832 | Duodenal perforation |
| MedDRA:10050094 | Duodenal stenosis |
| MedDRA:10013836 | Duodenal ulcer |
| MedDRA:10013946 | Dyspepsia |
| MedDRA:10013950 | Dysphagia |
| MedDRA:10014893 | Enterocolitis |
| MedDRA:10062570 | Enterovesical fistula |
| MedDRA:10065851 | Esophageal fistula |
| MedDRA:10015384 | Esophageal hemorrhage |
| MedDRA:10065727 | Esophageal necrosis |
| MedDRA:10015387 | Esophageal obstruction |
| MedDRA:10015388 | Esophageal pain |
| MedDRA:10055472 | Esophageal perforation |
| MedDRA:10015448 | Esophageal stenosis |
| MedDRA:10015451 | Esophageal ulcer |
| MedDRA:10015453 | Esophageal varices hemorrhage |
| MedDRA:10015461 | Esophagitis |
| MedDRA:10016296 | Fecal incontinence |
| MedDRA:10016766 | Flatulence |
| MedDRA:10065713 | Gastric fistula |
| MedDRA:10017789 | Gastric hemorrhage |
| MedDRA:10051886 | Gastric necrosis |
| MedDRA:10017815 | Gastric perforation |
| MedDRA:10061970 | Gastric stenosis |
| MedDRA:10017822 | Gastric ulcer |
| MedDRA:10017853 | Gastritis |
| MedDRA:10066874 | Gastroesophageal reflux disease |
| MedDRA:10017947 | Gastrointestinal disorders - Other, specify |
| MedDRA:10017877 | Gastrointestinal fistula |
| MedDRA:10017999 | Gastrointestinal pain |
| MedDRA:10018043 | Gastroparesis |
| MedDRA:10018286 | Gingival pain |
| MedDRA:10060640 | Hemorrhoidal hemorrhage |
| MedDRA:10019611 | Hemorrhoids |
| MedDRA:10065728 | Ileal fistula |
| MedDRA:10055287 | Ileal hemorrhage |
| MedDRA:10065730 | Ileal obstruction |
| MedDRA:10021305 | Ileal perforation |
| MedDRA:10021307 | Ileal stenosis |
| MedDRA:10021309 | Ileal ulcer |
| MedDRA:10021328 | Ileus |
| MedDRA:10055291 | Intra-abdominal hemorrhage |
| MedDRA:10065719 | Jejunal fistula |
| MedDRA:10055300 | Jejunal hemorrhage |
| MedDRA:10065732 | Jejunal obstruction |
| MedDRA:10023174 | Jejunal perforation |
| MedDRA:10023176 | Jejunal stenosis |
| MedDRA:10023177 | Jejunal ulcer |
| MedDRA:10024561 | Lip pain |
| MedDRA:10051746 | Lower gastrointestinal hemorrhage |
| MedDRA:10025476 | Malabsorption |
| MedDRA:10028130 | Mucositis oral |
| MedDRA:10028813 | Nausea |
| MedDRA:10029957 | Obstruction gastric |
| MedDRA:10065720 | Oral cavity fistula |
| MedDRA:10054520 | Oral dysesthesia |
| MedDRA:10030980 | Oral hemorrhage |
| MedDRA:10031009 | Oral pain |
| MedDRA:10065703 | Pancreatic duct stenosis |
| MedDRA:10049192 | Pancreatic fistula |
| MedDRA:10033626 | Pancreatic hemorrhage |
| MedDRA:10058096 | Pancreatic necrosis |
| MedDRA:10033645 | Pancreatitis |
| MedDRA:10034536 | Periodontal disease |
| MedDRA:10065704 | Peritoneal necrosis |
| MedDRA:10036774 | Proctitis |
| MedDRA:10064993 | Rectal fissure |
| MedDRA:10038062 | Rectal fistula |
| MedDRA:10038064 | Rectal hemorrhage |
| MedDRA:10063190 | Rectal mucositis |
| MedDRA:10065709 | Rectal necrosis |
| MedDRA:10065707 | Rectal obstruction |
| MedDRA:10038072 | Rectal pain |
| MedDRA:10038073 | Rectal perforation |
| MedDRA:10038079 | Rectal stenosis |
| MedDRA:10038080 | Rectal ulcer |
| MedDRA:10038981 | Retroperitoneal hemorrhage |
| MedDRA:10056681 | Salivary duct inflammation |
| MedDRA:10039411 | Salivary gland fistula |
| MedDRA:10065710 | Small intestinal mucositis |
| MedDRA:10041101 | Small intestinal obstruction |
| MedDRA:10041103 | Small intestinal perforation |
| MedDRA:10062263 | Small intestinal stenosis |
| MedDRA:10041133 | Small intestine ulcer |
| MedDRA:10042112 | Stomach pain |
| MedDRA:10044030 | Tooth development disorder |
| MedDRA:10044031 | Tooth discoloration |
| MedDRA:10044055 | Toothache |
| MedDRA:10045271 | Typhlitis |
| MedDRA:10055356 | Upper gastrointestinal hemorrhage |
| MedDRA:10054692 | Visceral arterial ischemia |
| MedDRA:10047700 | Vomiting |
| MedDRA:10008531 | Chills |
| MedDRA:10011912 | Death neonatal |
| MedDRA:10011914 | Death NOS |
| MedDRA:10061818 | Disease progression |
| MedDRA:10014222 | Edema face |
| MedDRA:10050068 | Edema limbs |
| MedDRA:10058720 | Edema trunk |
| MedDRA:10016059 | Facial pain |
| MedDRA:10016256 | Fatigue |
| MedDRA:10016558 | Fever |
| MedDRA:10016791 | Flu like symptoms |
| MedDRA:10017577 | Gait disturbance |
| MedDRA:10018065 | General disorders and administration site conditions - Other, specify |
| MedDRA:10018112 | Generalized edema |
| MedDRA:10021113 | Hypothermia |
| MedDRA:10064774 | Infusion site extravasation |
| MedDRA:10022095 | Injection site reaction |
| MedDRA:10062466 | Localized edema |
| MedDRA:10025482 | Malaise |
| MedDRA:10028154 | Multi-organ failure |
| MedDRA:10054482 | Neck edema |
| MedDRA:10062501 | Non-cardiac chest pain |
| MedDRA:10033371 | Pain |
| MedDRA:10042435 | Sudden death NOS |
| MedDRA:10069480 | Vaccination site lymphadenopathy |
| MedDRA:10051341 | Bile duct stenosis |
| MedDRA:10004665 | Biliary fistula |
| MedDRA:10006537 | Budd-Chiari syndrome |
| MedDRA:10008612 | Cholecystitis |
| MedDRA:10017631 | Gallbladder fistula |
| MedDRA:10059446 | Gallbladder necrosis |
| MedDRA:10017636 | Gallbladder obstruction |
| MedDRA:10017638 | Gallbladder pain |
| MedDRA:10017639 | Gallbladder perforation |
| MedDRA:10019663 | Hepatic failure |
| MedDRA:10019678 | Hepatic hemorrhage |
| MedDRA:10019692 | Hepatic necrosis |
| MedDRA:10019705 | Hepatic pain |
| MedDRA:10019805 | Hepatobiliary disorders - Other, specify |
| MedDRA:10034405 | Perforation bile duct |
| MedDRA:10036200 | Portal hypertension |
| MedDRA:10036206 | Portal vein thrombosis |
| MedDRA:10063675 | Sinusoidal obstruction syndrome |
| MedDRA:10001718 | Allergic reaction |
| MedDRA:10002218 | Anaphylaxis |
| MedDRA:10061664 | Autoimmune disorder |
| MedDRA:10052015 | Cytokine release syndrome |
| MedDRA:10021428 | Immune system disorders - Other, specify |
| MedDRA:10040400 | Serum sickness |
| MedDRA:10056519 | Abdominal infection |
| MedDRA:10061640 | Anorectal infection |
| MedDRA:10003011 | Appendicitis |
| MedDRA:10003012 | Appendicitis perforated |
| MedDRA:10065744 | Arteritis infective |
| MedDRA:10003999 | Bacteremia |
| MedDRA:10061695 | Biliary tract infection |
| MedDRA:10005047 | Bladder infection |
| MedDRA:10061017 | Bone infection |
| MedDRA:10006259 | Breast infection |
| MedDRA:10055078 | Bronchial infection |
| MedDRA:10007810 | Catheter related infection |
| MedDRA:10065761 | Cecal infection |
| MedDRA:10008330 | Cervicitis infection |
| MedDRA:10010741 | Conjunctivitis |
| MedDRA:10010742 | Conjunctivitis infective |
| MedDRA:10061788 | Corneal infection |
| MedDRA:10065765 | Cranial nerve infection |
| MedDRA:10058666 | Cytomegalovirus infection reactivation |
| MedDRA:10064687 | Device related infection |
| MedDRA:10065752 | Duodenal infection |
| MedDRA:10014594 | Encephalitis infection |
| MedDRA:10014621 | Encephalomyelitis infection |
| MedDRA:10014678 | Endocarditis infective |
| MedDRA:10014801 | Endophthalmitis |
| MedDRA:10058838 | Enterocolitis infectious |
| MedDRA:10015109 | Epstein-Barr virus infection reactivation |
| MedDRA:10058804 | Esophageal infection |
| MedDRA:10015929 | Eye infection |
| MedDRA:10016936 | Folliculitis |
| MedDRA:10017544 | Fungemia |
| MedDRA:10062632 | Gallbladder infection |
| MedDRA:10018784 | Gum infection |
| MedDRA:10056522 | Hepatic infection |
| MedDRA:10058827 | Hepatitis B reactivation |
| MedDRA:10019799 | Hepatitis viral |
| MedDRA:10080137 | Herpes simplex reactivation |
| MedDRA:10021881 | Infections and infestations - Other, specify |
| MedDRA:10021918 | Infective myositis |
| MedDRA:10023216 | Joint infection |
| MedDRA:10023424 | Kidney infection |
| MedDRA:10023874 | Laryngitis |
| MedDRA:10065755 | Lip infection |
| MedDRA:10061229 | Lung infection |
| MedDRA:10050823 | Lymph gland infection |
| MedDRA:10057483 | Mediastinal infection |
| MedDRA:10027199 | Meningitis |
| MedDRA:10065764 | Mucosal infection |
| MedDRA:10028524 | Myelitis |
| MedDRA:10061304 | Nail infection |
| MedDRA:10033072 | Otitis externa |
| MedDRA:10033078 | Otitis media |
| MedDRA:10055005 | Ovarian infection |
| MedDRA:10051741 | Pancreas infection |
| MedDRA:10069138 | Papulopustular rash |
| MedDRA:10034016 | Paronychia |
| MedDRA:10058674 | Pelvic infection |
| MedDRA:10061912 | Penile infection |
| MedDRA:10051472 | Periorbital infection |
| MedDRA:10065766 | Peripheral nerve infection |
| MedDRA:10057262 | Peritoneal infection |
| MedDRA:10034835 | Pharyngitis |
| MedDRA:10056627 | Phlebitis infective |
| MedDRA:10061351 | Pleural infection |
| MedDRA:10050662 | Prostate infection |
| MedDRA:10037888 | Rash pustular |
| MedDRA:10059827 | Rhinitis infective |
| MedDRA:10039413 | Salivary gland infection |
| MedDRA:10062156 | Scrotal infection |
| MedDRA:10040047 | Sepsis |
| MedDRA:10040555 | Shingles |
| MedDRA:10040753 | Sinusitis |
| MedDRA:10040872 | Skin infection |
| MedDRA:10065771 | Small intestine infection |
| MedDRA:10062255 | Soft tissue infection |
| MedDRA:10062112 | Splenic infection |
| MedDRA:10064505 | Stoma site infection |
| MedDRA:10043649 | Thrush |
| MedDRA:10048762 | Tooth infection |
| MedDRA:10044302 | Tracheitis |
| MedDRA:10046300 | Upper respiratory infection |
| MedDRA:10052298 | Urethral infection |
| MedDRA:10046571 | Urinary tract infection |
| MedDRA:10062233 | Uterine infection |
| MedDRA:10046914 | Vaginal infection |
| MedDRA:10054688 | Viremia |
| MedDRA:10065772 | Vulval infection |
| MedDRA:10048038 | Wound infection |
| MedDRA:10002544 | Ankle fracture |
| MedDRA:10002899 | Aortic injury |
| MedDRA:10003162 | Arterial injury |
| MedDRA:10050458 | Biliary anastomotic leak |
| MedDRA:10065802 | Bladder anastomotic leak |
| MedDRA:10006504 | Bruising |
| MedDRA:10006634 | Burn |
| MedDRA:10061103 | Dermatitis radiation |
| MedDRA:10065961 | Esophageal anastomotic leak |
| MedDRA:10016173 | Fall |
| MedDRA:10065788 | Fallopian tube anastomotic leak |
| MedDRA:10065790 | Fallopian tube perforation |
| MedDRA:10017076 | Fracture |
| MedDRA:10065893 | Gastric anastomotic leak |
| MedDRA:10065879 | Gastrointestinal anastomotic leak |
| MedDRA:10065712 | Gastrointestinal stoma necrosis |
| MedDRA:10020100 | Hip fracture |
| MedDRA:10051792 | Infusion related reaction |
| MedDRA:10022161 | Injury to carotid artery |
| MedDRA:10022213 | Injury to inferior vena cava |
| MedDRA:10065849 | Injury to jugular vein |
| MedDRA:10022356 | Injury to superior vena cava |
| MedDRA:10022117 | Injury, poisoning and procedural complications - Other, specify |
| MedDRA:10059095 | Intestinal stoma leak |
| MedDRA:10059094 | Intestinal stoma obstruction |
| MedDRA:10049468 | Intestinal stoma site bleeding |
| MedDRA:10065826 | Intraoperative arterial injury |
| MedDRA:10065831 | Intraoperative breast injury |
| MedDRA:10065843 | Intraoperative cardiac injury |
| MedDRA:10065844 | Intraoperative ear injury |
| MedDRA:10065834 | Intraoperative endocrine injury |
| MedDRA:10065825 | Intraoperative gastrointestinal injury |
| MedDRA:10065842 | Intraoperative head and neck injury |
| MedDRA:10055298 | Intraoperative hemorrhage |
| MedDRA:10065827 | Intraoperative hepatobiliary injury |
| MedDRA:10065829 | Intraoperative musculoskeletal injury |
| MedDRA:10065830 | Intraoperative neurological injury |
| MedDRA:10065841 | Intraoperative ocular injury |
| MedDRA:10065845 | Intraoperative renal injury |
| MedDRA:10065840 | Intraoperative reproductive tract injury |
| MedDRA:10065832 | Intraoperative respiratory injury |
| MedDRA:10065847 | Intraoperative splenic injury |
| MedDRA:10065828 | Intraoperative urinary injury |
| MedDRA:10065848 | Intraoperative venous injury |
| MedDRA:10065803 | Kidney anastomotic leak |
| MedDRA:10065891 | Large intestinal anastomotic leak |
| MedDRA:10050457 | Pancreatic anastomotic leak |
| MedDRA:10065705 | Pharyngeal anastomotic leak |
| MedDRA:10055322 | Postoperative hemorrhage |
| MedDRA:10056745 | Postoperative thoracic procedure complication |
| MedDRA:10065745 | Prolapse of intestinal stoma |
| MedDRA:10065822 | Prolapse of urostomy |
| MedDRA:10037767 | Radiation recall reaction (dermatologic) |
| MedDRA:10065894 | Rectal anastomotic leak |
| MedDRA:10040102 | Seroma |
| MedDRA:10065892 | Small intestinal anastomotic leak |
| MedDRA:10065897 | Spermatic cord anastomotic leak |
| MedDRA:10041569 | Spinal fracture |
| MedDRA:10065898 | Stenosis of gastrointestinal stoma |
| MedDRA:10042127 | Stomal ulcer |
| MedDRA:10062548 | Tracheal hemorrhage |
| MedDRA:10044291 | Tracheal obstruction |
| MedDRA:10065749 | Tracheostomy site bleeding |
| MedDRA:10065814 | Ureteric anastomotic leak |
| MedDRA:10065815 | Urethral anastomotic leak |
| MedDRA:10065882 | Urostomy leak |
| MedDRA:10065883 | Urostomy obstruction |
| MedDRA:10065748 | Urostomy site bleeding |
| MedDRA:10065885 | Urostomy stenosis |
| MedDRA:10065886 | Uterine anastomotic leak |
| MedDRA:10046810 | Uterine perforation |
| MedDRA:10046861 | Vaccination complication |
| MedDRA:10065887 | Vaginal anastomotic leak |
| MedDRA:10065888 | Vas deferens anastomotic leak |
| MedDRA:10062169 | Vascular access complication |
| MedDRA:10047228 | Venous injury |
| MedDRA:10053692 | Wound complication |
| MedDRA:10048031 | Wound dehiscence |
| MedDRA:10048049 | Wrist fracture |
| MedDRA:10000636 | Activated partial thromboplastin time prolonged |
| MedDRA:10001551 | Alanine aminotransferase increased |
| MedDRA:10001675 | Alkaline phosphatase increased |
| MedDRA:10003481 | Aspartate aminotransferase increased |
| MedDRA:10005332 | Blood antidiuretic hormone abnormal |
| MedDRA:10005359 | Blood bicarbonate decreased |
| MedDRA:10005364 | Blood bilirubin increased |
| MedDRA:10005452 | Blood corticotrophin decreased |
| MedDRA:10005561 | Blood gonadotrophin abnormal |
| MedDRA:10005630 | Blood lactate dehydrogenase increased |
| MedDRA:10005778 | Blood prolactin abnormal |
| MedDRA:10065906 | Carbon monoxide diffusing capacity decreased |
| MedDRA:10007612 | Cardiac troponin I increased |
| MedDRA:10007613 | Cardiac troponin T increased |
| MedDRA:10007839 | CD4 lymphocytes decreased |
| MedDRA:10008661 | Cholesterol high |
| MedDRA:10011268 | CPK increased |
| MedDRA:10011368 | Creatinine increased |
| MedDRA:10050528 | Ejection fraction decreased |
| MedDRA:10014383 | Electrocardiogram QT corrected interval prolonged |
| MedDRA:10050380 | Electrocardiogram T wave abnormal |
| MedDRA:10016596 | Fibrinogen decreased |
| MedDRA:10016987 | Forced expiratory volume decreased |
| MedDRA:10056910 | GGT increased |
| MedDRA:10018748 | Growth hormone abnormal |
| MedDRA:10019150 | Haptoglobin decreased |
| MedDRA:10055599 | Hemoglobin increased |
| MedDRA:10022402 | INR increased |
| MedDRA:10022891 | Investigations - Other, specify |
| MedDRA:10024574 | Lipase increased |
| MedDRA:10025256 | Lymphocyte count decreased |
| MedDRA:10025258 | Lymphocyte count increased |
| MedDRA:10029366 | Neutrophil count decreased |
| MedDRA:10062646 | Pancreatic enzymes decreased |
| MedDRA:10035528 | Platelet count decreased |
| MedDRA:10040139 | Serum amylase increased |
| MedDRA:10043770 | Thyroid stimulating hormone increased |
| MedDRA:10059895 | Urine output decreased |
| MedDRA:10047580 | Vital capacity abnormal |
| MedDRA:10047896 | Weight gain |
| MedDRA:10047900 | Weight loss |
| MedDRA:10049182 | White blood cell decreased |
| MedDRA:10000486 | Acidosis |
| MedDRA:10001598 | Alcohol intolerance |
| MedDRA:10001680 | Alkalosis |
| MedDRA:10002646 | Anorexia |
| MedDRA:10012174 | Dehydration |
| MedDRA:10052426 | Glucose intolerance |
| MedDRA:10020587 | Hypercalcemia |
| MedDRA:10020639 | Hyperglycemia |
| MedDRA:10020647 | Hyperkalemia |
| MedDRA:10020667 | Hyperlipidemia |
| MedDRA:10020670 | Hypermagnesemia |
| MedDRA:10020680 | Hypernatremia |
| MedDRA:10020712 | Hyperphosphatemia |
| MedDRA:10020870 | Hypertriglyceridemia |
| MedDRA:10020907 | Hyperuricemia |
| MedDRA:10020943 | Hypoalbuminemia |
| MedDRA:10020949 | Hypocalcemia |
| MedDRA:10021005 | Hypoglycemia |
| MedDRA:10021018 | Hypokalemia |
| MedDRA:10021028 | Hypomagnesemia |
| MedDRA:10021038 | Hyponatremia |
| MedDRA:10021059 | Hypophosphatemia |
| MedDRA:10065973 | Iron overload |
| MedDRA:10027433 | Metabolism and nutrition disorders - Other, specify |
| MedDRA:10029883 | Obesity |
| MedDRA:10045152 | Tumor lysis syndrome |
| MedDRA:10065775 | Abdominal soft tissue necrosis |
| MedDRA:10003239 | Arthralgia |
| MedDRA:10003246 | Arthritis |
| MedDRA:10066480 | Avascular necrosis |
| MedDRA:10003988 | Back pain |
| MedDRA:10006002 | Bone pain |
| MedDRA:10048677 | Buttock pain |
| MedDRA:10048831 | Chest wall necrosis |
| MedDRA:10008496 | Chest wall pain |
| MedDRA:10015688 | Exostosis |
| MedDRA:10065799 | Fibrosis deep connective tissue |
| MedDRA:10016750 | Flank pain |
| MedDRA:10062572 | Generalized muscle weakness |
| MedDRA:10018761 | Growth suppression |
| MedDRA:10065779 | Head soft tissue necrosis |
| MedDRA:10023215 | Joint effusion |
| MedDRA:10048706 | Joint range of motion decreased |
| MedDRA:10065796 | Joint range of motion decreased cervical spine |
| MedDRA:10065800 | Joint range of motion decreased lumbar spine |
| MedDRA:10023509 | Kyphosis |
| MedDRA:10024842 | Lordosis |
| MedDRA:10028294 | Muscle cramp |
| MedDRA:10065776 | Muscle weakness lower limb |
| MedDRA:10065795 | Muscle weakness trunk |
| MedDRA:10065895 | Muscle weakness upper limb |
| MedDRA:10028395 | Musculoskeletal and connective tissue disorder - Other, specify |
| MedDRA:10065783 | Musculoskeletal deformity |
| MedDRA:10028411 | Myalgia |
| MedDRA:10028653 | Myositis |
| MedDRA:10028836 | Neck pain |
| MedDRA:10065781 | Neck soft tissue necrosis |
| MedDRA:10031264 | Osteonecrosis |
| MedDRA:10064658 | Osteonecrosis of jaw |
| MedDRA:10031282 | Osteoporosis |
| MedDRA:10033425 | Pain in extremity |
| MedDRA:10065793 | Pelvic soft tissue necrosis |
| MedDRA:10039020 | Rhabdomyolysis |
| MedDRA:10039226 | Rotator cuff injury |
| MedDRA:10039722 | Scoliosis |
| MedDRA:10065777 | Soft tissue necrosis lower limb |
| MedDRA:10065778 | Soft tissue necrosis upper limb |
| MedDRA:10065798 | Superficial soft tissue fibrosis |
| MedDRA:10044684 | Trismus |
| MedDRA:10065738 | Unequal limb length |
| MedDRA:10048293 | Leukemia secondary to oncology chemotherapy |
| MedDRA:10028533 | Myelodysplastic syndrome |
| MedDRA:10029104 | Neoplasms benign, malignant and unspecified (incl cysts and polyps) - Other, specify |
| MedDRA:10040907 | Skin papilloma |
| MedDRA:10049737 | Treatment related secondary malignancy |
| MedDRA:10055351 | Tumor hemorrhage |
| MedDRA:10045158 | Tumor pain |
| MedDRA:10053662 | Abducens nerve disorder |
| MedDRA:10060929 | Accessory nerve disorder |
| MedDRA:10000521 | Acoustic nerve disorder NOS |
| MedDRA:10001540 | Akathisia |
| MedDRA:10001949 | Amnesia |
| MedDRA:10002653 | Anosmia |
| MedDRA:10002953 | Aphonia |
| MedDRA:10003074 | Arachnoiditis |
| MedDRA:10003591 | Ataxia |
| MedDRA:10065417 | Brachial plexopathy |
| MedDRA:10065784 | Central nervous system necrosis |
| MedDRA:10008164 | Cerebrospinal fluid leakage |
| MedDRA:10009845 | Cognitive disturbance |
| MedDRA:10010250 | Concentration impairment |
| MedDRA:10012373 | Depressed level of consciousness |
| MedDRA:10013573 | Dizziness |
| MedDRA:10013887 | Dysarthria |
| MedDRA:10062872 | Dysesthesia |
| MedDRA:10013911 | Dysgeusia |
| MedDRA:10013951 | Dysphasia |
| MedDRA:10014217 | Edema cerebral |
| MedDRA:10014625 | Encephalopathy |
| MedDRA:10015832 | Extrapyramidal disorder |
| MedDRA:10051272 | Facial muscle weakness |
| MedDRA:10061457 | Facial nerve disorder |
| MedDRA:10061185 | Glossopharyngeal nerve disorder |
| MedDRA:10018767 | Guillain-Barre syndrome |
| MedDRA:10019211 | Headache |
| MedDRA:10020508 | Hydrocephalus |
| MedDRA:10020765 | Hypersomnia |
| MedDRA:10061212 | Hypoglossal nerve disorder |
| MedDRA:10022763 | Intracranial hemorrhage |
| MedDRA:10023030 | Ischemia cerebrovascular |
| MedDRA:10024264 | Lethargy |
| MedDRA:10024382 | Leukoencephalopathy |
| MedDRA:10027175 | Memory impairment |
| MedDRA:10027198 | Meningismus |
| MedDRA:10028041 | Movements involuntary |
| MedDRA:10065780 | Muscle weakness left-sided |
| MedDRA:10065794 | Muscle weakness right-sided |
| MedDRA:10028417 | Myasthenia gravis |
