DevOps Engineer & Platform Architect · Oracle ACE Apprentice · Open Source Contributor
I build cloud-native infrastructure that ships faster without breaking at 2 AM.
In the quiet hours before dawn, when most systems are still dreaming, I orchestrate clouds—turning raw compute into reliable platforms that hum at 99.9% uptime. Based in New Delhi, I specialize in weaving multi-cloud tapestries across Oracle Cloud, AWS, and GCP, automating pipelines so deployments shrink from hours to minutes, and security stands guard like a silent sentinel.
Current role: Oracle ACE Apprentice at Oracle Cloud Infrastructure (2024–present)
Impact I've driven:
- Slashed deployment times from 4+ hours to just 45 minutes (a 60% speed‑up)
- Maintained 99.9% uptime across 10+ microservices
- Trimmed infrastructure vulnerabilities by 85% with SOC‑2‑aligned controls
- Shipped 11 merged pull requests to flagship projects like Cloudflare, Docker, and Coral
My contributions live in the repositories that power the internet. Here's where I've left measurable marks:
| PR | Title | Merged |
|---|---|---|
| #620 | fix: prevent useActionState state becoming undefined when redirect() is called | Mar 22, 2026 |
| #345 | test: add snapshot tests for entry template generators | Mar 8, 2026 |
| #258 | refactor: extract shared request handling from server entry points | Mar 9, 2026 |
| #249 | fix: wire up RouterContext.Provider in Pages Router | Mar 4, 2026 |
| #197 | fix(cli): ensure type:module before Vite loads vite.config.ts | Mar 8, 2026 |
| #193 | fix: document ESM resolution behavior for validator packages | Mar 8, 2026 |
| #151 | fix: export ServerInsertedHTMLContext from next/navigation shim | Mar 4, 2026 |
| PR | Title | Merged |
|---|---|---|
| #2175 | Fix table text copy not matching selection | Mar 19, 2026 |
| #1973 | Fix context window overflow: auto-recovery and proactive compaction | Mar 9, 2026 |
| PR | Title | Merged |
|---|---|---|
| #684 | feat(sources): add Discord community source spec | May 31, 2026 |
| PR | Title | Status |
|---|---|---|
| #13713 | fix: ensure deterministic variable interpolation | Open |
| Date | Repository | Contribution | Status |
|---|---|---|---|
| 2026-07-23 | Push commit(s) |
✅ |
| Role | Company | Period |
|---|---|---|
| Oracle ACE Apprentice | Oracle Cloud Infrastructure | 2024 — Present |
| Machine Learning Intern | Shell India Market Pvt. Ltd. | Oct — Nov 2025 |
| DevOps Intern | Stellanova GlobalTech Pvt. Ltd. | Jun — Jul 2024 |
Key achievements:
- Engineered an end‑to‑end ML system that sifted through 2.5M+ aircraft landing records at Shell India
- Architected Kubernetes platforms orchestrating 10+ microservices with 99.9% uptime
- Authored 12 technical articles on Kubernetes, cloud architecture, and DevOps (Medium)
| Category | Details |
|---|---|
| Cloud Platforms | Oracle Cloud Infrastructure (OCI), Amazon Web Services (AWS), Google Cloud Platform (GCP), Microsoft Azure |
| Container Orchestration | Kubernetes (OKE, EKS, GKE), Docker, Helm, Istio |
| Infrastructure as Code | Terraform, Ansible, CloudFormation |
| CI/CD Pipelines | Jenkins, GitHub Actions, GitLab CI |
| Monitoring & Observability | Prometheus, Grafana, ELK Stack, OpenTelemetry |
| Programming Languages | Python, Bash, Go, JavaScript, TypeScript |
| Degree | Institution |
|---|---|
| Bachelor of Technology — Electronics and Communications Engineering | Guru Nanak Dev University, Amritsar (Expected July 2027) |
| Aspire Leaders Program 2025 | Aspire Institute — Selected from 54,337 applicants worldwide (Cohort 5) |
Oracle Cloud Infrastructure (4 certifications):
- OCI 2025 Architect Associate — 95%
- OCI 2025 DevOps Professional
- OCI 2025 Developer Professional
- OCI 2025 Foundations Associate
Leadership & Strategy:
- McKinsey Forward Program (Dec 2025)
Total: 53+ certifications across Oracle Cloud, AWS, Google Cloud, Microsoft Azure, DevOps, AI/ML, and cybersecurity.
I share deep dives on Kubernetes, cloud architecture, and DevOps on Medium.
Md Yunus · yunuscloud.eu.org · linkedin.com/in/yunus25jmi · medium.com/@yunus25jmi · Open to DevOps Engineer & Platform Architect roles.



