-
-
Notifications
You must be signed in to change notification settings - Fork 3.9k
Docs: consolidate accessibility documentation under License, Pricing and Compliance #9238
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
4b4ae32
docs: consolidate accessibility documentation under License, Pricing …
MehmetAdemi ccad035
docs: organize accessibility compliance navigation
MehmetAdemi f29e6d9
docs: clarify accessibility statements
MehmetAdemi 50aa44b
docs: use local links in accessibility statement
MehmetAdemi 011d9f3
docs: link accessibility product references
MehmetAdemi 08979b3
Update accessibility.mdx
MehmetAdemi 4a088c5
Merge branch 'main' into docs/9235-consolidate-accessibility-docs
MehmetAdemi bce3067
generate social cards
MehmetAdemi File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
60 changes: 60 additions & 0 deletions
60
packages/docs/docs/license/accessibility-statement-remotion-dev.mdx
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,60 @@ | ||
| --- | ||
| image: /generated/articles-docs-license-accessibility-statement-remotion-dev.png | ||
| title: 'Accessibility Statement: remotion.dev' | ||
| sidebar_label: 'Accessibility Statement: remotion.dev' | ||
| crumb: 'License, Pricing and Compliance' | ||
| description: Accessibility conformance statement for the remotion.dev website, based on our WCAG 2.1 AA and RGAA 4.1.2 audit. | ||
| --- | ||
|
|
||
| This statement covers the **remotion.dev website** - the marketing pages, blog, and documentation you are reading right now. | ||
|
|
||
| It does not cover the accessibility of Remotion products such as the [Remotion Player](/docs/player), [Remotion Studio](/docs/studio), or [Remotion Editor Starter](/docs/editor-starter). See the [product accessibility overview](/docs/accessibility) for that. It also does not cover [remotion.pro](/docs/license/accessibility-statement-remotion-pro), which is a separate website operated by Remotion AG. | ||
|
|
||
| ## Conformance status | ||
|
|
||
| remotion.dev aims to conform to: | ||
|
|
||
| - [Web Content Accessibility Guidelines (WCAG) 2.1](https://www.w3.org/TR/WCAG21/) Level AA | ||
| - [RGAA 4.1.2](https://accessibilite.numerique.gouv.fr/) | ||
|
|
||
| remotion.dev is currently **partially conformant** with both standards. "Partially conformant" means that some parts of the content do not fully conform to the accessibility standard. | ||
|
|
||
| Our most recent audit scored **54% against RGAA 4.1.2** (43 criteria conformant, 37 non-conformant, 26 not applicable). | ||
|
|
||
| We have a detailed internal VPAT 2.4 Rev and RGAA 4.1.2 audit report for remotion.dev. We have decided not to publish these as downloadable documents at this time; the full report is available on request at [hi@remotion.dev](mailto:hi@remotion.dev). | ||
|
|
||
| ## Preparation of this statement | ||
|
|
||
| - **Methodology:** Manual audit against the 106 RGAA 4.1.2 criteria, combined with DOM / accessibility-tree inspection, Axe DevTools, and a Colour Contrast Analyser. | ||
| - **Assistive technologies tested:** NVDA with Chrome on Windows. | ||
| - **Pages sampled:** Home, Contact, Blog, and 10 documentation pages covering navigation, forms, embedded media, and interactive tools such as Remotion Convert. | ||
| - **Most recent audit:** 14 April 2026. | ||
|
|
||
| ## Known limitations | ||
|
|
||
| - **Color contrast.** Our brand blue (`#0B84F3`) does not meet the 4.5:1 contrast ratio against white required by WCAG 1.4.3. Several other elements (search placeholder, "Ask AI" button, sidebar tags, chart labels) also fall short. | ||
| - **Video and multimedia.** Autoplaying homepage and blog videos lack captions, audio descriptions, and a pause/stop/hide control, and one silent video has no text alternative (WCAG 1.2.1, 1.2.2, 1.2.3, 1.2.5, 2.2.2). | ||
| - **Keyboard operability.** Some interactive elements - toggle switches, sliders, drag-and-drop demo widgets, and the "Ask AI" button - are not yet operable by keyboard alone (WCAG 2.1.1). Focus can also land on hidden elements or escape the mobile menu (WCAG 2.4.3). | ||
| - **Focus visibility.** The keyboard focus indicator is missing on several buttons, including "Copy" buttons on code blocks and some form controls (WCAG 2.4.7). | ||
| - **Forms and labelling.** Some inputs (for example the newsletter field) rely on placeholder text instead of a persistent, programmatically associated label (WCAG 1.3.1, 3.3.2). | ||
| - **Status messages.** Confirmations such as "Copied" and progress indicators on the Convert tool are not announced to assistive technology (WCAG 4.1.3). | ||
| - **Structure and headings.** Some visually-styled headings and lists are not marked up with the corresponding semantic HTML elements (WCAG 1.3.1, 2.4.6). | ||
| - **Third-party embeds.** Content from third parties, such as embedded YouTube players, may have accessibility gaps outside our direct control, including single-character keyboard shortcuts and non-unique iframe titles. | ||
|
|
||
| ## What is already accessible | ||
|
|
||
| - A skip-to-main-content link and consistent, descriptive page titles on every audited page. | ||
| - `<html lang="en">` and no keyboard traps detected anywhere in the audit. | ||
| - Consistent navigation and more than one way to find any page. | ||
| - Data tables and layout markup that read correctly with assistive technology and linearize properly without styles. | ||
| - Text spacing and orientation changes do not cause loss of content. | ||
|
|
||
| ## Reporting an accessibility issue | ||
|
|
||
| If you encounter an accessibility barrier on remotion.dev, contact us at [hi@remotion.dev](mailto:hi@remotion.dev), or [file an issue](https://remotion.dev/issue). | ||
|
|
||
| Customers eligible for [prioritized support](/docs/support) may also report issues through the channels set up for them. | ||
|
|
||
| ## Enforcement | ||
|
|
||
| Remotion AG is based in Switzerland and is not itself subject to the European Web Accessibility Directive. We voluntarily follow WCAG 2.1 AA and RGAA 4.1.2. | ||
61 changes: 61 additions & 0 deletions
61
packages/docs/docs/license/accessibility-statement-remotion-pro.mdx
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,61 @@ | ||
| --- | ||
| image: /generated/articles-docs-license-accessibility-statement-remotion-pro.png | ||
|
MehmetAdemi marked this conversation as resolved.
|
||
| title: 'Accessibility Statement: remotion.pro' | ||
| sidebar_label: 'Accessibility Statement: remotion.pro' | ||
| crumb: 'License, Pricing and Compliance' | ||
| description: Accessibility conformance statement for the remotion.pro website, based on the most recently executed VPAT. | ||
| --- | ||
|
|
||
| This statement concerns the **[remotion.pro](https://www.remotion.pro)** website. It is a snapshot based on the most recently executed VPAT. | ||
|
|
||
| Remotion AG is committed to making **remotion.pro** accessible to the widest possible audience, regardless of ability or technology. | ||
|
|
||
| ## Conformance status | ||
|
|
||
| We aim to conform to: | ||
|
|
||
| - [Web Content Accessibility Guidelines (WCAG) 2.1](https://www.w3.org/TR/WCAG21/) Level AA | ||
| - [RGAA 4.1.2](https://accessibilite.numerique.gouv.fr/) | ||
|
|
||
| Remotion Pro is currently **partially conformant** with both standards. "Partially conformant" means that some parts of the content do not fully conform to the accessibility standard. | ||
|
|
||
| Our most recent self-assessment scored **68% against RGAA 4.1.2** (46 criteria applicable, 50 conformant, 23 non-conformant). | ||
|
|
||
| Download our detailed VPAT 2.5Rev: [PDF](https://www.remotion.pro/accessibility/vpat.pdf) · [Markdown](https://www.remotion.pro/accessibility/vpat.md). The full RGAA audit report is available on request at [hi@remotion.dev](mailto:hi@remotion.dev). | ||
|
|
||
| ## Preparation of this statement | ||
|
|
||
| - **Methodology:** Manual audit against the 106 RGAA 4.1.2 criteria plus automated scanning with axe-core integrated into our end-to-end test suite. | ||
| - **Assistive technologies tested:** NVDA 2024 + Firefox on Windows, VoiceOver + Safari on macOS, keyboard-only navigation, 200% and 400% browser zoom. | ||
| - **Initial external audit:** 30 March 2026 (score: 58%). | ||
| - **Most recent self-assessment:** 13 April 2026. | ||
|
|
||
| ## Technologies this site relies on | ||
|
|
||
| Accessibility conformance depends on the following technologies working together with your browser and any assistive technology: HTML5, CSS, WAI-ARIA, JavaScript, and video delivered via Mux. | ||
|
|
||
| ## Known limitations | ||
|
|
||
| - **Brand color contrast.** Our brand blue (`#0B84F3`) does not meet the 4.5:1 contrast ratio against white required by WCAG 1.4.3. | ||
| - **Product demo videos.** Video previews on store product pages do not yet have captions, subtitles, or audio descriptions (WCAG 1.2.2, 1.2.5). Descriptive text alternatives are provided alongside each video. | ||
| - **Third-party embeds.** Content from third parties - for example, the OpenStreetMap iframe on the contact page - may have accessibility gaps outside our direct control. | ||
| - **Login error messaging.** Some form validation on the login page is not yet announced to assistive technology. | ||
|
|
||
| ## What is already accessible | ||
|
|
||
| - Semantic landmarks, a skip-to-main-content link, and a consistent heading hierarchy site-wide. | ||
| - Full keyboard operability, including the navbar dropdown and the FAQ accordion. | ||
| - Visible focus indicators on all interactive elements. | ||
| - Text reflows without horizontal scrolling at 320 CSS pixels / 400% zoom (WCAG 1.4.10, RGAA 10.11). | ||
| - Auto-playing videos respect the user's `prefers-reduced-motion` setting and expose native playback controls when reduced motion is requested. | ||
| - Form inputs have persistent visible labels and programmatic names. | ||
|
|
||
| ## Feedback and contact | ||
|
|
||
| If you encounter an accessibility barrier on remotion.pro, or need content in an alternative format, contact us at [hi@remotion.dev](mailto:hi@remotion.dev). | ||
|
|
||
| Postal address: Remotion AG, Neunbrunnenstrasse 38, 8050 Zurich, Switzerland. | ||
|
|
||
| ## Enforcement | ||
|
|
||
| Remotion AG is based in Switzerland and is not itself subject to the European Web Accessibility Directive. We voluntarily follow WCAG 2.1 AA and RGAA 4.1.2. | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file added
BIN
+59.4 KB
...static/generated/articles-docs-license-accessibility-statement-remotion-dev.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+58.9 KB
...static/generated/articles-docs-license-accessibility-statement-remotion-pro.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.