Skip to content

Remove geoblacklight image sidecars and update thumbnail logic - #1345

Merged
tpendragon merged 3 commits into
mainfrom
1344-thumbnails
Sep 9, 2026
Merged

Remove geoblacklight image sidecars and update thumbnail logic#1345
tpendragon merged 3 commits into
mainfrom
1344-thumbnails

Conversation

@eliotjordan

Copy link
Copy Markdown
Member

Closes #1344

  • Update PUL fixtures
  • Remove geoblacklight image sidecars and update thumbnail logic
  • Remove Geoserver Controller

@github-actions

github-actions Bot commented Sep 9, 2026

Copy link
Copy Markdown

Container Scanning Status: ❌ Failure

NAME                     INSTALLED                FIXED IN          TYPE  VULNERABILITY        SEVERITY    EPSS          RISK   
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45447       High        3.6% (88th)   2.8    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45447       High        3.6% (88th)   2.8    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45447       High        3.6% (88th)   2.8    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-18798       High        1.5% (72nd)   1.1    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-18798       High        1.5% (72nd)   1.1    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-18798       High        1.5% (72nd)   1.1    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63076       High        1.3% (69th)   1.0    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63076       High        1.3% (69th)   1.0    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63076       High        1.3% (69th)   1.0    
erb                      4.0.4                    4.0.4.1           gem   GHSA-q339-8rmv-2mhv  High        1.1% (64th)   0.9    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42764       High        1.2% (65th)   0.9    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42764       High        1.2% (65th)   0.9    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42764       High        1.2% (65th)   0.9    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63073       Critical    0.9% (58th)   0.9    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63073       Critical    0.9% (58th)   0.9    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63073       Critical    0.9% (58th)   0.9    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34183       High        1.0% (62nd)   0.8    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34183       High        1.0% (62nd)   0.8    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34183       High        1.0% (62nd)   0.8    
libssl3t64               3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-31790       High        1.0% (61st)   0.8    
openssl                  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-31790       High        1.0% (61st)   0.8    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-31790       High        1.0% (61st)   0.8    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34180       High        1.0% (61st)   0.8    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34180       High        1.0% (61st)   0.8    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34180       High        1.0% (61st)   0.8    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-14457       High        1.0% (60th)   0.7    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-14457       High        1.0% (60th)   0.7    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-14457       High        1.0% (60th)   0.7    
libssl3t64               3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28388       High        0.9% (56th)   0.7    
openssl                  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28388       High        0.9% (56th)   0.7    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28388       High        0.9% (56th)   0.7    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-7383        High        0.8% (54th)   0.6    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-7383        High        0.8% (54th)   0.6    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-7383        High        0.8% (54th)   0.6    
libssl3t64               3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28389       High        0.8% (54th)   0.6    
libssl3t64               3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28390       High        0.8% (54th)   0.6    
openssl                  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28389       High        0.8% (54th)   0.6    
openssl                  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28390       High        0.8% (54th)   0.6    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28389       High        0.8% (54th)   0.6    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28390       High        0.8% (54th)   0.6    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42766       Medium      1.1% (62nd)   0.6    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42766       Medium      1.1% (62nd)   0.6    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42766       Medium      1.1% (62nd)   0.6    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-14456       High        0.7% (51st)   0.5    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-14456       High        0.7% (51st)   0.5    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-14456       High        0.7% (51st)   0.5    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-9076        High        0.7% (51st)   0.5    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-9076        High        0.7% (51st)   0.5    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-9076        High        0.7% (51st)   0.5    
libssl3t64               3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28387       High        0.7% (49th)   0.5    
openssl                  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28387       High        0.7% (49th)   0.5    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-28387       High        0.7% (49th)   0.5    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63072       High        0.6% (47th)   0.5    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63072       High        0.6% (47th)   0.5    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63072       High        0.6% (47th)   0.5    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45445       High        0.6% (46th)   0.5    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45445       High        0.6% (46th)   0.5    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45445       High        0.6% (46th)   0.5    
libc-bin                 2.41-12+deb13u1          2.41-12+deb13u2   deb   CVE-2026-0915        High        0.6% (45th)   0.4    
libc6                    2.41-12+deb13u1          2.41-12+deb13u2   deb   CVE-2026-0915        High        0.6% (45th)   0.4    
net-imap                 0.5.8                    0.5.14            gem   GHSA-75xq-5h9v-w6px  Medium      0.8% (53rd)   0.4    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34182       Critical    0.4% (36th)   0.4    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34182       Critical    0.4% (36th)   0.4    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34182       Critical    0.4% (36th)   0.4    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-54874       High        0.5% (42nd)   0.4    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-54874       High        0.5% (42nd)   0.4    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-54874       High        0.5% (42nd)   0.4    
zlib                     3.2.1                    3.2.3             gem   GHSA-g857-hhfv-j68w  Medium      0.6% (44th)   0.4    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63075       High        0.5% (39th)   0.4    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63075       High        0.5% (39th)   0.4    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63075       High        0.5% (39th)   0.4    
libc-bin                 2.41-12+deb13u1          2.41-12+deb13u2   deb   CVE-2025-15281       High        0.5% (38th)   0.3    
libc6                    2.41-12+deb13u1          2.41-12+deb13u2   deb   CVE-2025-15281       High        0.5% (38th)   0.3    
dpkg                     1.22.21                  1.22.22           deb   CVE-2026-2219        High        0.4% (35th)   0.3    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42767       Medium      0.6% (44th)   0.3    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42767       Medium      0.6% (44th)   0.3    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42767       Medium      0.6% (44th)   0.3    
libc-bin                 2.41-12+deb13u1          2.41-12+deb13u2   deb   CVE-2026-0861        High        0.4% (29th)   0.3    
libc6                    2.41-12+deb13u1          2.41-12+deb13u2   deb   CVE-2026-0861        High        0.4% (29th)   0.3    
js-yaml                  4.3.1                    4.3.2             npm   GHSA-2883-xcg3-v3hh  High        0.4% (31st)   0.3    
libc-bin                 2.41-12+deb13u1          2.41-12+deb13u3   deb   CVE-2026-4046        High        0.4% (31st)   0.3    
libc6                    2.41-12+deb13u1          2.41-12+deb13u3   deb   CVE-2026-4046        High        0.4% (31st)   0.3    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63074       Medium      0.5% (40th)   0.3    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63074       Medium      0.5% (40th)   0.3    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-63074       Medium      0.5% (40th)   0.3    
net-imap                 0.5.8                    0.5.15            gem   GHSA-8p34-64r3-mwg8  Medium      0.5% (40th)   0.3    
libssl3t64               3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-2673        Medium      0.4% (36th)   0.3    
openssl                  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-2673        Medium      0.4% (36th)   0.3    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-2673        Medium      0.4% (36th)   0.3    
libc-bin                 2.41-12+deb13u1          2.41-12+deb13u3   deb   CVE-2026-4437        High        0.3% (25th)   0.2    
libc6                    2.41-12+deb13u1          2.41-12+deb13u3   deb   CVE-2026-4437        High        0.3% (25th)   0.2    
net-imap                 0.5.8                    0.5.14            gem   GHSA-vcgp-9326-pqcp  High        0.3% (23rd)   0.2    
liblzma5                 5.8.1-1                  5.8.1-1+deb13u1   deb   CVE-2026-34743       Medium      0.4% (37th)   0.2    
net-imap                 0.5.8                    0.5.14            gem   GHSA-hm49-wcqc-g2xg  Medium      0.4% (36th)   0.2    
libssl3t64               3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-31789       Critical    0.2% (15th)   0.2    
openssl                  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-31789       Critical    0.2% (15th)   0.2    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.5-1~deb13u2   deb   CVE-2026-31789       Critical    0.2% (15th)   0.2    
view_component           3.27.0                   4.9.0             gem   GHSA-hg3h-g7xc-f7vp  Medium      0.4% (34th)   0.2    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42769       Medium      0.4% (33rd)   0.2    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42769       Medium      0.4% (33rd)   0.2    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42769       Medium      0.4% (33rd)   0.2    
view_component           3.27.0                   4.9.0             gem   GHSA-7f3r-gwc9-2995  Medium      0.3% (27th)   0.2    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42768       Low         0.6% (45th)   0.2    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42768       Low         0.6% (45th)   0.2    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42768       Low         0.6% (45th)   0.2    
libssl3t64               3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-75803       Critical    0.2% (10th)   0.2    
openssl                  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-75803       Critical    0.2% (10th)   0.2    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.7-1~deb13u2   deb   CVE-2026-75803       Critical    0.2% (10th)   0.2    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45446       Medium      0.4% (30th)   0.2    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45446       Medium      0.4% (30th)   0.2    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-45446       Medium      0.4% (30th)   0.2    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34181       High        0.2% (14th)   0.2    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34181       High        0.2% (14th)   0.2    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-34181       High        0.2% (14th)   0.2    
net-imap                 0.5.8                    0.5.14            gem   GHSA-87pf-fpwv-p7m7  Medium      0.3% (22nd)   0.2    
libc-bin                 2.41-12+deb13u1          2.41-12+deb13u3   deb   CVE-2026-4438        Medium      0.3% (24th)   0.2    
libc6                    2.41-12+deb13u1          2.41-12+deb13u3   deb   CVE-2026-4438        Medium      0.3% (24th)   0.2    
libssl3t64               3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42770       Low         0.5% (38th)   0.2    
openssl                  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42770       Low         0.5% (38th)   0.2    
openssl-provider-legacy  3.5.4-1~deb13u2          3.5.6-1~deb13u2   deb   CVE-2026-42770       Low         0.5% (38th)   0.2    
json                     2.9.1                    2.19.9            gem   GHSA-x2f5-4prf-w687  Low         0.4% (31st)   0.1    
net-imap                 0.5.8                    0.5.14            gem   GHSA-q2mw-fvj9-vvcw  Low         0.4% (34th)   0.1    
bsdutils                 1:2.41-5                 2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
libblkid1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
liblastlog2-2            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
libmount1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
libsmartcols1            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
libuuid1                 2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
login                    1:4.16.0-2+really2.41-5  2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
mount                    2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
util-linux               2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-13595       Medium      0.2% (6th)    < 0.1  
libsystemd0              257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-4105        Medium      0.1% (3rd)    < 0.1  
libudev1                 257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-4105        Medium      0.1% (3rd)    < 0.1  
libsystemd0              257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-40225       Medium      0.1% (3rd)    < 0.1  
libudev1                 257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-40225       Medium      0.1% (3rd)    < 0.1  
net-imap                 0.5.8                    0.5.15            gem   GHSA-46q3-7gv7-qmgg  Medium      0.1% (3rd)    < 0.1  
libsystemd0              257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-29111       Medium      0.1% (2nd)    < 0.1  
libudev1                 257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-29111       Medium      0.1% (2nd)    < 0.1  
net-imap                 0.5.8                    0.5.15            gem   GHSA-c4fp-cxrr-mj66  Low         0.2% (14th)   < 0.1  
bsdutils                 1:2.41-5                 2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
libblkid1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
liblastlog2-2            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
libmount1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
libsmartcols1            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
libuuid1                 2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
login                    1:4.16.0-2+really2.41-5  2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
mount                    2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
util-linux               2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-27456       Medium      0.1% (1st)    < 0.1  
libsystemd0              257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-40226       Medium      < 0.1% (0th)  < 0.1  
libudev1                 257.9-1~deb13u1          257.13-1~deb13u1  deb   CVE-2026-40226       Medium      < 0.1% (0th)  < 0.1  
sed                      4.9-2                    4.9-2+deb13u1     deb   CVE-2026-5958        Low         0.1% (3rd)    < 0.1  
bsdutils                 1:2.41-5                 2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
libblkid1                2.41-5                   2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
liblastlog2-2            2.41-5                   2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
libmount1                2.41-5                   2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
libsmartcols1            2.41-5                   2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
libuuid1                 2.41-5                   2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
login                    1:4.16.0-2+really2.41-5  2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
mount                    2.41-5                   2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
util-linux               2.41-5                   2.41.3-1          deb   CVE-2025-14104       Negligible  0.2% (9th)    < 0.1  
bsdutils                 1:2.41-5                 2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
bsdutils                 1:2.41-5                 2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
bsdutils                 1:2.41-5                 2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
bsdutils                 1:2.41-5                 2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
libblkid1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
libblkid1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
libblkid1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
libblkid1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
liblastlog2-2            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
liblastlog2-2            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
liblastlog2-2            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
liblastlog2-2            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
libmount1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
libmount1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
libmount1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
libmount1                2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
libsmartcols1            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
libsmartcols1            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
libsmartcols1            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
libsmartcols1            2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
libuuid1                 2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
libuuid1                 2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
libuuid1                 2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
libuuid1                 2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
login                    1:4.16.0-2+really2.41-5  2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
login                    1:4.16.0-2+really2.41-5  2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
login                    1:4.16.0-2+really2.41-5  2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
login                    1:4.16.0-2+really2.41-5  2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
mount                    2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
mount                    2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
mount                    2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
mount                    2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    
util-linux               2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53612       Unknown     N/A           N/A    
util-linux               2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53613       Unknown     N/A           N/A    
util-linux               2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53614       Unknown     N/A           N/A    
util-linux               2.41-5                   2.41.5-0+deb13u1  deb   CVE-2026-53615       Unknown     N/A           N/A    

@eliotjordan
eliotjordan marked this pull request as ready for review September 9, 2026 20:57

@tpendragon tpendragon left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Wow, this PR makes me so happy. Amazing work - vast simplification!

@tpendragon
tpendragon merged commit c078a4d into main Sep 9, 2026
5 checks passed
@tpendragon
tpendragon deleted the 1344-thumbnails branch September 9, 2026 21:12
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

Update thumbnail logic

3 participants