fix: scale exploration plot height dynamically with facet count#1284
Draft
Gero1999 wants to merge 2 commits into
Draft
fix: scale exploration plot height dynamically with facet count#1284Gero1999 wants to merge 2 commits into
Gero1999 wants to merge 2 commits into
Task list completed / task-list-completed
Started
2026-05-04 13:31:32
ago
8 / 13 tasks completed
5 tasks still to be completed
Details
Required Tasks
| Task | Status |
|---|---|
| Exploration plots (individual and mean) scale their height dynamically based on the number of facet panels | Completed |
| Middle-row subplots render at the same size as top/bottom rows | Completed |
| Large faceted plots are scrollable within the exploration tab | Completed |
| Existing plots with few facets (≤4) are not affected | Completed |
| Code passes lintr checks | Incomplete |
| Code passes all unit tests | Incomplete |
| New logic covered by unit tests | Completed |
| New logic is documented | Completed |
| App or package changes are reflected in NEWS | Completed |
| Package version is incremented | Completed |
| R script works with the new implementation (if applicable) | Incomplete |
| Settings upload works with the new implementation (if applicable) | Incomplete |
If any .scss change was done, run data-raw/compile_css.R |
Incomplete |
Loading