Repository navigation
Upgrade to ethereum/go-ethereum 1.16.9 - #6
Closed
tomaszslabon wants to merge 1181 commits into
Closed
tomaszslabon wants to merge 1181 commits into
tomaszslabon wants to merge 1181 commits into
Conversation
Filtering for leaf nodes was missing from ethereum#32388, which means that even the root done was reported, which made little sense for the bloatnet data processing we want to do.
) Implement the binary tree as specified in [eip-7864](https://eips.ethereum.org/EIPS/eip-7864). This will gradually replace verkle trees in the codebase. This is only running the tests and will not be executed in production, but will help me rebase some of my work, so that it doesn't bitrot as much. --------- Signed-off-by: Guillaume Ballet Co-authored-by: Parithosh Jayanthi <parithosh.jayanthi@ethereum.org> Co-authored-by: rjl493456442 <garyrong0905@gmail.com>
~Will probably be mostly supplanted by ethereum#32224, but this should do for now for devnet 3.~ Seems like ethereum#32224 is going to take some more time, so I have completed the implementation of eth_config here. It is quite a bit simpler to implement now that the config hashing was removed. --------- Co-authored-by: MariusVanDerWijden <m.vanderwijden@live.de> Co-authored-by: Guillaume Ballet <3272758+gballet@users.noreply.github.com> Co-authored-by: rjl493456442 <garyrong0905@gmail.com>
…um#32533) Switches to using counters so that the gauges don't cause any information to be lost. Counters can be used to calculate all sorts of metrics on Grafana. Which is also why min/avg/max logic is removed to make things simple and small here.
…reum#32536) This pull request fixes a regression, introduced in ethereum#32190 Specifically, in GetBlobsV1 engine API, if any blob is missing, the null should be placed in response, unfortunately a behavioral change was introduced in ethereum#32190, returning an error instead. What's more, a more comprehensive test suite is added to cover both `GetBlobsV1` and `GetBlobsV2` endpoints.
Update all the accumulated changes
Another getBlobs PR on top of ethereum#32190 to avoid some minor regressions. - bring back more log messages from before - continue processing also on some internal errors - ensure v2 complies with spec even if there are internal errors --------- Signed-off-by: Csaba Kiraly <csaba.kiraly@gmail.com> Co-authored-by: rjl493456442 <garyrong0905@gmail.com>
ethereum#32418) This PR is the first step in the trienode history series. It introduces the `nodeWithOrigin` struct in the path database, which tracks the original values of dirty nodes to support trienode history construction. Note, the original value is always empty in this PR, so it won't break the existing journal for encoding and decoding. The compatibility of journal should be handled in the following PR.
As in ethereum#32060 we introduced the file based journal path, for the other sub command(eg: snapshot, db), we should also pass the directory to the triedb, else the subcommand(eg: `geth snapshot`) failed to run: ```bash geth snapshot verify-state --datadir /geth-data ... INFO [09-02|02:12:29.493] Allocated cache and file handles database=/geth-data/geth/chaindata cache=512.00MiB handles=524,288 INFO [09-02|02:12:32.746] Opened ancient database database=/geth-data/geth/chaindata/ancient/chain readonly=true INFO [09-02|02:12:32.746] Opened Era store datadir=/geth-data/geth/chaindata/ancient/chain/era INFO [09-02|02:12:32.758] State scheme set to already existing scheme=path INFO [09-02|02:12:32.760] Load database journal from disk INFO [09-02|02:12:32.764] Failed to load journal, discard it err="journal not found" INFO [09-02|02:12:32.789] Opened ancient database database=/geth-data/geth/chaindata/ancient/state readonly=true INFO [09-02|02:12:32.790] Initialized path database readonly=true triecache=0.00B statecache=0.00B buffer=0.00B history="entire chain" ERROR[09-02|02:12:32.791] Failed to verify state root=c5458d..4cc785 err="unknown layer: c5458d476da0136a67ef24a93b909aa5c29efa5c5b885dbd1fbaed4e784cc785" ```
Add state size tracking and retrieve api, start geth with `--state.size-tracking`,
the initial bootstrap is required (around 1h on mainnet), after the bootstrap,
use `debug_stateSize()` RPC to retrieve the state size:
```
> debug.stateSize()
{
accountBytes: "0x39681967b",
accountTrienodeBytes: "0xc57939f0c",
accountTrienodes: "0x198b36ac",
accounts: "0x129da14a",
blockNumber: "0x1635e90",
contractCodeBytes: "0x2b63ef481",
contractCodes: "0x1c7b45",
stateRoot: "0x9c36a3ec3745d72eea8700bd27b90dcaa66de0494b187c5600750044151e620a",
storageBytes: "0x18a6e7d3f1",
storageTrienodeBytes: "0x2e7f53fae6",
storageTrienodes: "0x6e49a234",
storages: "0x517859c5"
}
```
---------
Signed-off-by: jsvisa <delweng@gmail.com>
Co-authored-by: Gary Rong <garyrong0905@gmail.com>
Alternative of ethereum#32335, enhancing the history indexer recovery after unclean shutdown.
TestBlobTxWithoutSidecar test could run infinitely in case of a client not requesting the good transaction. This adds a timeout to make the test fail in this case. Fixes ethereum#32422 Signed-off-by: Csaba Kiraly <csaba.kiraly@gmail.com>
supersedes https://github.com/ethereum/go-ethereum/pull/32508/files
and builts on top of https://github.com/ethereum/go-ethereum/pull/32184
looks like a ~60% decrease in allocations / op and ~20% speed increase
(very variable, between 2-200%)
```
goos: linux
goarch: amd64
pkg: github.com/ethereum/go-ethereum/core/vm
cpu: Intel(R) Core(TM) Ultra 7 155U
│ /tmp/old.txt │ /tmp/new.txt │
│ sec/op │ sec/op vs base │
PrecompiledModExp/eip_example1-Gas=13056-14 23.70µ ± 3% 22.31µ ± 6% -5.89% (p=0.004 n=10)
PrecompiledModExp/eip_example2-Gas=13056-14 566.2n ± 12% 267.0n ± 3% -52.85% (p=0.000 n=10)
PrecompiledModExp/nagydani-1-square-Gas=204-14 1285.5n ± 3% 995.8n ± 3% -22.54% (p=0.000 n=10)
PrecompiledModExp/nagydani-1-qube-Gas=204-14 1.757µ ± 30% 1.410µ ± 16% -19.75% (p=0.000 n=10)
PrecompiledModExp/nagydani-1-pow0x10001-Gas=3276-14 8.897µ ± 14% 6.664µ ± 2% -25.10% (p=0.000 n=10)
PrecompiledModExp/nagydani-2-square-Gas=665-14 2.107µ ± 8% 1.470µ ± 11% -30.24% (p=0.000 n=10)
PrecompiledModExp/nagydani-2-qube-Gas=665-14 3.142µ ± 3% 2.289µ ± 7% -27.16% (p=0.000 n=10)
PrecompiledModExp/nagydani-2-pow0x10001-Gas=10649-14 14.76µ ± 3% 13.59µ ± 4% -7.94% (p=0.000 n=10)
PrecompiledModExp/nagydani-3-square-Gas=1894-14 3.984µ ± 3% 3.211µ ± 3% -19.42% (p=0.000 n=10)
PrecompiledModExp/nagydani-3-qube-Gas=1894-14 7.572µ ± 12% 6.153µ ± 3% -18.74% (p=0.000 n=10)
PrecompiledModExp/nagydani-3-pow0x10001-Gas=30310-14 39.07µ ± 7% 37.76µ ± 5% ~ (p=0.123 n=10)
PrecompiledModExp/nagydani-4-square-Gas=5580-14 9.613µ ± 2% 9.221µ ± 2% -4.08% (p=0.003 n=10)
PrecompiledModExp/nagydani-4-qube-Gas=5580-14 21.66µ ± 5% 21.48µ ± 17% ~ (p=0.971 n=10)
PrecompiledModExp/nagydani-4-pow0x10001-Gas=89292-14 120.7µ ± 8% 116.0µ ± 3% -3.93% (p=0.043 n=10)
PrecompiledModExp/nagydani-5-square-Gas=17868-14 23.93µ ± 3% 24.82µ ± 3% +3.73% (p=0.000 n=10)
PrecompiledModExp/nagydani-5-qube-Gas=17868-14 54.98µ ± 1% 58.08µ ± 4% +5.64% (p=0.000 n=10)
PrecompiledModExp/nagydani-5-pow0x10001-Gas=285900-14 340.3µ ± 2% 341.2µ ± 3% ~ (p=0.529 n=10)
PrecompiledModExpEip2565/eip_example1-Gas=1360-14 21.99µ ± 3% 21.24µ ± 2% -3.43% (p=0.000 n=10)
PrecompiledModExpEip2565/eip_example2-Gas=1360-14 568.1n ± 12% 221.1n ± 2% -61.07% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-1-square-Gas=200-14 1272.0n ± 2% 822.3n ± 13% -35.35% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-1-qube-Gas=200-14 1.633µ ± 3% 1.397µ ± 21% -14.45% (p=0.023 n=10)
PrecompiledModExpEip2565/nagydani-1-pow0x10001-Gas=341-14 7.276µ ± 3% 6.703µ ± 5% -7.88% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-2-square-Gas=200-14 1.959µ ± 3% 1.618µ ± 2% -17.43% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-2-qube-Gas=200-14 2.959µ ± 6% 2.611µ ± 5% -11.78% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-2-pow0x10001-Gas=1365-14 14.99µ ± 5% 13.76µ ± 4% -8.17% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-3-square-Gas=341-14 3.870µ ± 4% 3.521µ ± 2% -9.04% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-3-qube-Gas=341-14 6.871µ ± 3% 6.454µ ± 3% -6.07% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-3-pow0x10001-Gas=5461-14 40.18µ ± 7% 35.55µ ± 3% -11.52% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-4-square-Gas=1365-14 9.694µ ± 3% 8.427µ ± 3% -13.08% (p=0.000 n=10)
PrecompiledModExpEip2565/nagydani-4-qube-Gas=1365-14 21.45µ ± 2% 19.48µ ± 7% -9.18% (p=0.001 n=10)
PrecompiledModExpEip2565/nagydani-4-pow0x10001-Gas=21845-14 118.1µ ± 2% 113.7µ ± 2% -3.76% (p=0.003 n=10)
PrecompiledModExpEip2565/nagydani-5-square-Gas=5461-14 25.80µ ± 5% 24.05µ ± 3% -6.76% (p=0.001 n=10)
PrecompiledModExpEip2565/nagydani-5-qube-Gas=5461-14 57.28µ ± 8% 55.76µ ± 6% ~ (p=0.796 n=10)
PrecompiledModExpEip2565/nagydani-5-pow0x10001-Gas=87381-14 335.2µ ± 2% 346.2µ ± 3% +3.28% (p=0.000 n=10)
PrecompiledModExpEip2565/marius-1-even-Gas=2057-14 56.24µ ± 3% 55.53µ ± 1% ~ (p=0.280 n=10)
PrecompiledModExpEip2565/guido-1-even-Gas=2298-14 38.74µ ± 3% 38.63µ ± 6% ~ (p=0.631 n=10)
PrecompiledModExpEip2565/guido-2-even-Gas=2300-14 61.94µ ± 2% 61.38µ ± 11% ~ (p=0.529 n=10)
PrecompiledModExpEip2565/guido-3-even-Gas=5400-14 20.27µ ± 2% 20.19µ ± 5% ~ (p=0.853 n=10)
PrecompiledModExpEip2565/guido-4-even-Gas=1026-14 805.8n ± 3% 359.1n ± 2% -55.44% (p=0.000 n=10)
PrecompiledModExpEip2565/marcin-1-base-heavy-Gas=200-14 4.717µ ± 5% 3.925µ ± 5% -16.79% (p=0.000 n=10)
PrecompiledModExpEip2565/marcin-1-exp-heavy-Gas=215-14 15.51µ ± 3% 14.77µ ± 2% -4.76% (p=0.000 n=10)
PrecompiledModExpEip2565/marcin-1-balanced-Gas=200-14 10.42µ ± 2% 10.01µ ± 5% -3.94% (p=0.011 n=10)
PrecompiledModExpEip2565/marcin-2-base-heavy-Gas=867-14 15.99µ ± 4% 15.65µ ± 4% ~ (p=0.190 n=10)
PrecompiledModExpEip2565/marcin-2-exp-heavy-Gas=852-14 24.45µ ± 2% 23.36µ ± 3% -4.47% (p=0.002 n=10)
PrecompiledModExpEip2565/marcin-2-balanced-Gas=996-14 34.59µ ± 29% 32.90µ ± 1% -4.90% (p=0.001 n=10)
PrecompiledModExpEip2565/marcin-3-base-heavy-Gas=677-14 12.45µ ± 2% 12.00µ ± 16% ~ (p=0.105 n=10)
PrecompiledModExpEip2565/marcin-3-exp-heavy-Gas=765-14 16.21µ ± 3% 15.58µ ± 6% ~ (p=0.063 n=10)
PrecompiledModExpEip2565/marcin-3-balanced-Gas=1360-14 23.03µ ± 3% 21.34µ ± 2% -7.35% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-8-exp-648-Gas=215-14 17.44µ ± 3% 16.03µ ± 1% -8.07% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-8-exp-896-Gas=298-14 21.00µ ± 5% 19.52µ ± 2% -7.04% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-32-exp-32-Gas=200-14 9.549µ ± 2% 9.322µ ± 2% -2.38% (p=0.005 n=10)
PrecompiledModExpEip2565/mod-32-exp-36-Gas=200-14 10.74µ ± 1% 10.31µ ± 2% -4.06% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-32-exp-40-Gas=208-14 11.95µ ± 2% 11.43µ ± 2% -4.33% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-32-exp-64-Gas=336-14 18.77µ ± 3% 18.10µ ± 2% -3.54% (p=0.002 n=10)
PrecompiledModExpEip2565/mod-32-exp-65-Gas=341-14 13.58µ ± 1% 13.47µ ± 1% ~ (p=0.280 n=10)
PrecompiledModExpEip2565/mod-32-exp-128-Gas=677-14 13.61µ ± 3% 13.36µ ± 1% -1.83% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-256-exp-2-Gas=341-14 6.984µ ± 2% 6.053µ ± 3% -13.33% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-264-exp-2-Gas=363-14 7.126µ ± 5% 6.344µ ± 7% -10.97% (p=0.000 n=10)
PrecompiledModExpEip2565/mod-1024-exp-2-Gas=5461-14 52.41µ ± 22% 49.85µ ± 4% ~ (p=0.089 n=10)
PrecompiledModExpEip2565/pawel-1-exp-heavy-Gas=298-14 20.93µ ± 32% 20.15µ ± 2% -3.69% (p=0.001 n=10)
PrecompiledModExpEip2565/pawel-2-exp-heavy-Gas=425-14 19.32µ ± 17% 14.46µ ± 4% -25.16% (p=0.000 n=10)
PrecompiledModExpEip2565/pawel-3-exp-heavy-Gas=501-14 20.22µ ± 15% 14.30µ ± 3% -29.27% (p=0.000 n=10)
PrecompiledModExpEip2565/pawel-4-exp-heavy-Gas=506-14 14.33µ ± 3% 13.93µ ± 2% -2.80% (p=0.001 n=10)
PrecompiledModExpEip2565/mod_vul_pawel_3_exp_8-Gas=200-14 24.30µ ± 16% 16.94µ ± 18% -30.30% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-1-square-Gas=500-14 1477.5n ± 5% 872.8n ± 9% -40.93% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-1-qube-Gas=500-14 2.099µ ± 8% 1.131µ ± 2% -46.13% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-1-pow0x10001-Gas=2048-14 8.920µ ± 4% 6.356µ ± 2% -28.74% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-2-square-Gas=512-14 2.227µ ± 4% 1.396µ ± 2% -37.34% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-2-qube-Gas=512-14 3.507µ ± 8% 2.421µ ± 13% -30.97% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-2-pow0x10001-Gas=8192-14 17.53µ ± 4% 14.17µ ± 5% -19.20% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-3-square-Gas=2048-14 4.801µ ± 12% 3.498µ ± 3% -27.15% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-3-qube-Gas=2048-14 8.284µ ± 4% 6.536µ ± 2% -21.10% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-3-pow0x10001-Gas=32768-14 44.82µ ± 6% 37.01µ ± 24% -17.43% (p=0.007 n=10)
PrecompiledModExpEip7883/nagydani-4-square-Gas=8192-14 11.742µ ± 4% 9.000µ ± 4% -23.35% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-4-qube-Gas=8192-14 27.49µ ± 10% 21.34µ ± 5% -22.35% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-4-pow0x10001-Gas=131072-14 141.4µ ± 11% 113.4µ ± 3% -19.80% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-5-square-Gas=32768-14 31.46µ ± 5% 23.53µ ± 1% -25.21% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-5-qube-Gas=32768-14 78.12µ ± 20% 53.74µ ± 4% -31.20% (p=0.000 n=10)
PrecompiledModExpEip7883/nagydani-5-pow0x10001-Gas=524288-14 446.3µ ± 6% 338.5µ ± 2% -24.15% (p=0.000 n=10)
PrecompiledModExpEip7883/marius-1-even-Gas=45296-14 71.25µ ± 4% 55.33µ ± 1% -22.34% (p=0.000 n=10)
PrecompiledModExpEip7883/guido-1-even-Gas=51136-14 51.06µ ± 14% 38.19µ ± 3% -25.20% (p=0.000 n=10)
PrecompiledModExpEip7883/guido-2-even-Gas=51152-14 86.12µ ± 20% 60.65µ ± 2% -29.57% (p=0.000 n=10)
PrecompiledModExpEip7883/guido-3-even-Gas=32400-14 27.53µ ± 32% 20.37µ ± 2% -26.02% (p=0.000 n=10)
PrecompiledModExpEip7883/guido-4-even-Gas=94448-14 950.4n ± 5% 354.8n ± 28% -62.67% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-1-base-heavy-Gas=1152-14 5.619µ ± 7% 4.440µ ± 5% -20.98% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-1-exp-heavy-Gas=16624-14 19.03µ ± 19% 15.67µ ± 22% -17.63% (p=0.003 n=10)
PrecompiledModExpEip7883/marcin-1-balanced-Gas=1200-14 13.83µ ± 19% 10.91µ ± 10% -21.16% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-2-base-heavy-Gas=5202-14 23.69µ ± 9% 17.79µ ± 13% -24.91% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-2-exp-heavy-Gas=16368-14 38.86µ ± 12% 25.69µ ± 14% -33.89% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-2-balanced-Gas=5978-14 51.47µ ± 28% 33.67µ ± 15% -34.58% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-3-base-heavy-Gas=2032-14 16.69µ ± 17% 12.08µ ± 2% -27.60% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-3-exp-heavy-Gas=4080-14 19.75µ ± 5% 16.13µ ± 11% -18.36% (p=0.000 n=10)
PrecompiledModExpEip7883/marcin-3-balanced-Gas=4080-14 28.66µ ± 9% 22.47µ ± 4% -21.59% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-8-exp-648-Gas=16624-14 20.78µ ± 14% 16.38µ ± 2% -21.17% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-8-exp-896-Gas=24560-14 24.35µ ± 10% 19.62µ ± 1% -19.43% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-32-exp-32-Gas=500-14 10.312µ ± 4% 9.293µ ± 3% -9.88% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-32-exp-36-Gas=560-14 11.69µ ± 18% 10.37µ ± 3% -11.27% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-32-exp-40-Gas=624-14 14.17µ ± 24% 11.60µ ± 6% -18.13% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-32-exp-64-Gas=1008-14 22.03µ ± 8% 18.22µ ± 2% -17.28% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-32-exp-65-Gas=1024-14 16.48µ ± 11% 13.34µ ± 1% -19.04% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-32-exp-128-Gas=2032-14 17.03µ ± 9% 13.44µ ± 1% -21.03% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-256-exp-2-Gas=2048-14 8.123µ ± 14% 5.962µ ± 3% -26.61% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-264-exp-2-Gas=2178-14 8.155µ ± 28% 6.799µ ± 4% -16.64% (p=0.000 n=10)
PrecompiledModExpEip7883/mod-1024-exp-2-Gas=32768-14 62.32µ ± 4% 49.82µ ± 1% -20.06% (p=0.000 n=10)
PrecompiledModExpEip7883/pawel-1-exp-heavy-Gas=24560-14 26.90µ ± 7% 20.30µ ± 2% -24.55% (p=0.000 n=10)
PrecompiledModExpEip7883/pawel-2-exp-heavy-Gas=6128-14 17.67µ ± 2% 15.61µ ± 11% -11.66% (p=0.001 n=10)
PrecompiledModExpEip7883/pawel-3-exp-heavy-Gas=2672-14 17.50µ ± 3% 14.88µ ± 8% -14.98% (p=0.002 n=10)
PrecompiledModExpEip7883/pawel-4-exp-heavy-Gas=1520-14 17.32µ ± 2% 14.14µ ± 5% -18.39% (p=0.000 n=10)
PrecompiledModExpEip7883/mod_vul_pawel_3_exp_8-Gas=1008-14 21.68µ ± 24% 17.07µ ± 3% -21.25% (p=0.000 n=10)
geomean 14.64µ 12.02µ -17.89%
│ /tmp/old.txt │ /tmp/new.txt │
│ gas/op │ gas/op vs base │
PrecompiledModExp/eip_example1-Gas=13056-14 13.06k ± 0% 13.06k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/eip_example2-Gas=13056-14 13.06k ± 0% 13.06k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-1-square-Gas=204-14 204.0 ± 0% 204.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-1-qube-Gas=204-14 204.0 ± 0% 204.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-1-pow0x10001-Gas=3276-14 3.276k ± 0% 3.276k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-2-square-Gas=665-14 665.0 ± 0% 665.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-2-qube-Gas=665-14 665.0 ± 0% 665.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-2-pow0x10001-Gas=10649-14 10.65k ± 0% 10.65k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-3-square-Gas=1894-14 1.894k ± 0% 1.894k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-3-qube-Gas=1894-14 1.894k ± 0% 1.894k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-3-pow0x10001-Gas=30310-14 30.31k ± 0% 30.31k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-4-square-Gas=5580-14 5.580k ± 0% 5.580k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-4-qube-Gas=5580-14 5.580k ± 0% 5.580k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-4-pow0x10001-Gas=89292-14 89.29k ± 0% 89.29k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-5-square-Gas=17868-14 17.87k ± 0% 17.87k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-5-qube-Gas=17868-14 17.87k ± 0% 17.87k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExp/nagydani-5-pow0x10001-Gas=285900-14 285.9k ± 0% 285.9k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/eip_example1-Gas=1360-14 1.360k ± 0% 1.360k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/eip_example2-Gas=1360-14 1.360k ± 0% 1.360k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-1-square-Gas=200-14 200.0 ± 0% 200.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-1-qube-Gas=200-14 200.0 ± 0% 200.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-1-pow0x10001-Gas=341-14 341.0 ± 0% 341.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-2-square-Gas=200-14 200.0 ± 0% 200.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-2-qube-Gas=200-14 200.0 ± 0% 200.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-2-pow0x10001-Gas=1365-14 1.365k ± 0% 1.365k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-3-square-Gas=341-14 341.0 ± 0% 341.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-3-qube-Gas=341-14 341.0 ± 0% 341.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-3-pow0x10001-Gas=5461-14 5.461k ± 0% 5.461k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-4-square-Gas=1365-14 1.365k ± 0% 1.365k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-4-qube-Gas=1365-14 1.365k ± 0% 1.365k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-4-pow0x10001-Gas=21845-14 21.84k ± 0% 21.84k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-5-square-Gas=5461-14 5.461k ± 0% 5.461k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-5-qube-Gas=5461-14 5.461k ± 0% 5.461k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/nagydani-5-pow0x10001-Gas=87381-14 87.38k ± 0% 87.38k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marius-1-even-Gas=2057-14 2.057k ± 0% 2.057k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/guido-1-even-Gas=2298-14 2.298k ± 0% 2.298k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/guido-2-even-Gas=2300-14 2.300k ± 0% 2.300k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/guido-3-even-Gas=5400-14 5.400k ± 0% 5.400k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/guido-4-even-Gas=1026-14 1.026k ± 0% 1.026k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-1-base-heavy-Gas=200-14 200.0 ± 0% 200.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-1-exp-heavy-Gas=215-14 215.0 ± 0% 215.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-1-balanced-Gas=200-14 200.0 ± 0% 200.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-2-base-heavy-Gas=867-14 867.0 ± 0% 867.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-2-exp-heavy-Gas=852-14 852.0 ± 0% 852.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-2-balanced-Gas=996-14 996.0 ± 0% 996.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-3-base-heavy-Gas=677-14 677.0 ± 0% 677.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-3-exp-heavy-Gas=765-14 765.0 ± 0% 765.0 ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/marcin-3-balanced-Gas=1360-14 1.360k ± 0% 1.360k ± 0% ~ (p=1.000 n=10) ¹
PrecompiledModExpEip2565/mod-8-exp-648-Gas=215-14 215.0 ± 0% 215.0 ± 0% ~ (p=1.000 n=10) ¹
