Skip to content

chore(rust): release#1461

Open
CommanderStorm wants to merge 1 commit into
mainfrom
release-plz-2026-06-23T08-02-49Z
Open

chore(rust): release#1461
CommanderStorm wants to merge 1 commit into
mainfrom
release-plz-2026-06-23T08-02-49Z

Conversation

@CommanderStorm

@CommanderStorm CommanderStorm commented Jun 23, 2026

Copy link
Copy Markdown
Member

🤖 New release

  • mlt-core: 0.12.1 -> 0.12.2 (✓ API compatible changes)
  • mlt: 0.1.20 -> 0.1.21
  • mlt-py: 0.1.22 -> 0.1.23
  • mlt-wasm: 0.1.15 -> 0.1.16
  • mlt-ffi: 0.1.9 -> 0.1.10
Changelog

mlt-core

0.12.2 - 2026-06-28

Other

  • update Cargo.toml dependencies

mlt

0.1.21 - 2026-06-28

Other

  • update Cargo.toml dependencies

mlt-py

0.1.23 - 2026-06-28

Other

  • [mlt-py]update docs for mlt py (#1474)

mlt-wasm

0.1.16 - 2026-06-28

Added

  • (java) Nested property values (#1379)

mlt-ffi

0.1.10 - 2026-06-28

Other

  • updated the following local packages: mlt-core


This PR was generated with release-plz.

Copilot AI review requested due to automatic review settings June 23, 2026 08:02

Copilot AI left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Copilot was unable to review this pull request because the user who requested the review has reached their quota limit.

@codecov-commenter

codecov-commenter commented Jun 23, 2026

Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 62.85%. Comparing base (22b6a41) to head (ce006d1).

Additional details and impacted files
@@           Coverage Diff           @@
##             main    #1461   +/-   ##
=======================================
  Coverage   62.85%   62.85%           
=======================================
  Files          94       94           
  Lines       15317    15317           
=======================================
  Hits         9627     9627           
  Misses       5690     5690           

☔ View full report in Codecov by Harness.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
  • 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.

@github-actions

github-actions Bot commented Jun 23, 2026

Copy link
Copy Markdown
Contributor
Performance Comparison

Performance Comparison mainrelease-plz-2026-06-23T08-02-49Z

Total Elapsed Time: 2.27s → 2.31s (+2.0%)
CPU Baseline: 81.41µs → 80.16µs (-1.5%)
Benchmark ID: mlt-convert

timing - Function execution time metrics.

+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| Function                             | Calls                        | Avg                            | P95                            | Total                           | % Total                      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| optimizer::encode                    | 14092 → 14092 (+0.0%)        | 539.81µs → 549.58µs (+1.8%)    | 2.30ms → 2.33ms (+1.3%)        | 7.61s → 7.74s (+1.7%)           | 335.62% → 335.15% (-0.1%)    |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| optimizer::encode_into               | 28188 → 28188 (+0.0%)        | 174.49µs → 175.28µs (+0.5%)    | 781.31µs → 779.26µs (-0.3%)    | 4.92s → 4.94s (+0.4%)           | 217.00% → 213.81% (-1.5%)    |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| encode::write_to                     | 28192 → 28192 (+0.0%)        | 136.09µs → 136.00µs (-0.1%)    | 678.91µs → 676.86µs (-0.3%)    | 3.84s → 3.83s (-0.3%)           | 169.27% → 165.92% (-2.0%)    |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| writer::with                         | 2197200 → 2197155 (-0.0%)    | 1.24µs → 1.25µs (+0.8%)        | 1.67µs → 1.67µs (+0.0%)        | 2.72s → 2.74s (+0.7%)           | 120.14% → 118.52% (-1.3%)    |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| mlt::main                            | 1 → 1 (+0.0%)                | 2.27s → 2.31s (+1.8%)          | 2.27s → 2.31s (+1.8%)          | 2.27s → 2.31s (+1.8%)           | 100.00% → 100.00% (+0.0%)    |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| optimizer::analyze                   | 14096 → 14096 (+0.0%)        | 122.92µs → 129.50µs (+5.4%)    | 657.92µs → 682.50µs (+3.7%)    | 1.73s → 1.83s (+5.8%)           | 76.45% → 78.99% (+3.3%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| shared_dict::group_string_properties | 14096 → 14096 (+0.0%)        | 118.21µs → 124.74µs (+5.5%)    | 634.88µs → 656.38µs (+3.4%)    | 1.67s → 1.76s (+5.4%)           | 73.52% → 76.09% (+3.5%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| encode::dict_may_be_beneficial       | 28192 → 28192 (+0.0%)        | 48.49µs → 48.20µs (-0.6%)      | 224.64µs → 220.67µs (-1.8%)    | 1.37s → 1.36s (-0.7%)           | 60.32% → 58.81% (-2.5%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| encode::write_properties             | 28188 → 28188 (+0.0%)        | 35.74µs → 36.62µs (+2.5%)      | 142.34µs → 142.46µs (+0.1%)    | 1.01s → 1.03s (+2.0%)           | 44.45% → 44.67% (+0.5%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| encode::write_prop                   | 116564 → 116562 (-0.0%)      | 8.56µs → 8.77µs (+2.5%)        | 18.11µs → 18.18µs (+0.4%)      | 997.69ms → 1.02s (+2.2%)        | 44.02% → 44.23% (+0.5%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| shared_dict::write_shared_dict       | 23999 → 23998 (-0.0%)        | 25.32µs → 26.11µs (+3.1%)      | 55.04µs → 55.26µs (+0.4%)      | 607.71ms → 626.72ms (+3.1%)     | 26.81% → 27.12% (+1.2%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| tile::from_tile                      | 28192 → 28192 (+0.0%)        | 19.77µs → 19.65µs (-0.6%)      | 83.07µs → 83.33µs (+0.3%)      | 557.34ms → 553.91ms (-0.6%)     | 24.59% → 23.97% (-2.5%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| strings::write_str_col               | 57067 → 57065 (-0.0%)        | 5.82µs → 5.93µs (+1.9%)        | 11.45µs → 11.53µs (+0.7%)      | 331.83ms → 338.23ms (+1.9%)     | 14.64% → 14.64% (+0.0%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| sort::curve_params                   | 14096 → 14096 (+0.0%)        | 16.09µs → 17.89µs (+11.2%)     | 75.84µs → 84.67µs (+11.6%)     | 226.79ms → 252.11ms (+11.2%)    | 10.01% → 10.91% (+9.0%)      |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+
| strings::fsst_try_train              | 40536 → 40536 (+0.0%)        | 4.56µs → 5.25µs (+15.1%)       | 70.00ns → 80.00ns (+14.3%)     | 184.99ms → 212.93ms (+15.1%)    | 8.16% → 9.21% (+12.9%)       |
+--------------------------------------+------------------------------+--------------------------------+--------------------------------+---------------------------------+------------------------------+

alloc-bytes - Exclusive allocation bytes by each function (excluding nested calls).

+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| Function                             | Calls                        | Avg                          | P95                            | Total                          | % Total                    |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| tile::from_tile                      | 28192 → 28192 (+0.0%)        | 44.2 KB → 44.2 KB (+0.0%)    | 239.2 KB → 239.2 KB (+0.0%)    | 1.2 GB → 1.2 GB (+0.0%)        | 24.43% → 24.43% (+0.0%)    |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| optimizer::encode                    | 14092 → 14092 (+0.0%)        | 86.2 KB → 86.2 KB (+0.0%)    | 159.2 KB → 159.2 KB (+0.0%)    | 1.2 GB → 1.2 GB (+0.0%)        | 23.84% → 23.84% (+0.0%)    |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| writer::with                         | 2197200 → 2197155 (-0.0%)    | 518 B → 518 B (+0.0%)        | 20.3 KB → 20.3 KB (+0.0%)      | 1.1 GB → 1.1 GB (+0.0%)        | 21.84% → 21.84% (+0.0%)    |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| strings::fsst_try_train              | 40536 → 40536 (+0.0%)        | 16.8 KB → 16.8 KB (+0.0%)    | 3.6 MB → 3.6 MB (+0.0%)        | 664.5 MB → 664.5 MB (+0.0%)    | 13.35% → 13.35% (+0.0%)    |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| shared_dict::group_string_properties | 14096 → 14096 (+0.0%)        | 30.1 KB → 30.1 KB (+0.0%)    | 167.5 KB → 167.5 KB (+0.0%)    | 414.1 MB → 414.1 MB (+0.0%)    | 8.32% → 8.32% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| encode::write_to                     | 28192 → 28192 (+0.0%)        | 7.4 KB → 7.4 KB (+0.0%)      | 35.7 KB → 35.7 KB (+0.0%)      | 204.9 MB → 204.9 MB (+0.0%)    | 4.12% → 4.12% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| shared_dict::write_shared_dict       | 23999 → 23998 (-0.0%)        | 3.4 KB → 3.4 KB (+0.0%)      | 11.5 KB → 11.5 KB (+0.0%)      | 80.2 MB → 80.2 MB (+0.0%)      | 1.61% → 1.61% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| strings::write_str_col               | 57067 → 57065 (-0.0%)        | 893 B → 893 B (+0.0%)        | 3.5 KB → 3.5 KB (+0.0%)        | 48.6 MB → 48.6 MB (+0.0%)      | 0.98% → 0.98% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| encode::build_morton_dict            | 362 → 362 (+0.0%)            | 44.6 KB → 44.6 KB (+0.0%)    | 89.9 KB → 89.9 KB (+0.0%)      | 15.8 MB → 15.8 MB (+0.0%)      | 0.32% → 0.32% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| strings::write_raw_str_data          | 137738 → 137732 (-0.0%)      | 117 B → 117 B (+0.0%)        | 10.8 KB → 10.8 KB (+0.0%)      | 15.4 MB → 15.4 MB (+0.0%)      | 0.31% → 0.31% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| optimizer::analyze                   | 14096 → 14096 (+0.0%)        | 1.0 KB → 1.0 KB (+0.0%)      | 6.5 KB → 6.5 KB (+0.0%)        | 14.0 MB → 14.0 MB (+0.0%)      | 0.28% → 0.28% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| encode::build_hilbert_dict           | 362 → 362 (+0.0%)            | 25.9 KB → 25.9 KB (+0.0%)    | 90.7 KB → 90.7 KB (+0.0%)      | 9.2 MB → 9.2 MB (+0.0%)        | 0.18% → 0.18% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| encode::dict_may_be_beneficial       | 28192 → 28192 (+0.0%)        | 256 B → 256 B (+0.0%)        | 256 B → 256 B (+0.0%)          | 6.9 MB → 6.9 MB (+0.0%)        | 0.14% → 0.14% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| encode::write_prop                   | 116564 → 116562 (-0.0%)      | 41 B → 41 B (+0.0%)          | 400 B → 400 B (+0.0%)          | 4.6 MB → 4.6 MB (+0.0%)        | 0.09% → 0.09% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+
| strings::write_str_plain             | 57069 → 57066 (-0.0%)        | 69 B → 69 B (+0.0%)          | 240 B → 240 B (+0.0%)          | 3.8 MB → 3.8 MB (+0.0%)        | 0.08% → 0.08% (+0.0%)      |
+--------------------------------------+------------------------------+------------------------------+--------------------------------+--------------------------------+----------------------------+

Threads

No threads to compare


Generated with hotpath-rs

Per-tile encoded size diff
zoom tiles prev_total curr_total delta_total avg_delta pct best worst
0 1 71471 71471 0 0.0 0.0
1 4 220990 220990 0 0.0 0.0
2 16 615018 615018 0 0.0 0.0
3 64 1653881 1653881 0 0.0 0.0
4 256 3828995 3828995 0 0.0 0.0
5 1024 9716961 9716961 0 0.0 0.0
6 4096 32402309 32402309 0 0.0 0.0
ALL 5461 48509625 48509625 0 0.0 0.0

Top 3 improvements

Top 3 degradations

@CommanderStorm CommanderStorm force-pushed the release-plz-2026-06-23T08-02-49Z branch from da773e7 to 27af813 Compare June 25, 2026 16:48
@CommanderStorm CommanderStorm force-pushed the release-plz-2026-06-23T08-02-49Z branch from dba4bbd to ce006d1 Compare June 28, 2026 07:26
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants