Skip to content

[16_1_X] EXOnanoAODv1 producers and setup (backport of #48502) - #51695

Open
jalimena wants to merge 1 commit into
cms-sw:CMSSW_16_1_Xfrom
jalimena:EXOnanoAODv1-16_1_X
Open

[16_1_X] EXOnanoAODv1 producers and setup (backport of #48502)#51695
jalimena wants to merge 1 commit into
cms-sw:CMSSW_16_1_Xfrom
jalimena:EXOnanoAODv1-16_1_X

Conversation

@jalimena

Copy link
Copy Markdown
Contributor

This is a backport of the EXOnanoAODv1 content merged in #48502.

This PR backports the same content to CMSSW_16_1_X as in #51472 for CMSSW_16_0_X, following the intermediate-release backport policy.

The required RecoTauTag-TrainingFiles external is being backported in cms-sw/cmsdist#10782.

Validation:
Please see #48502 for the original validation.

@cmsbuild

cmsbuild commented Aug 13, 2026

Copy link
Copy Markdown
Contributor

A new Pull Request was created by @jalimena for CMSSW_16_1_X.

It involves the following packages:

  • Configuration/PyReleaseValidation (pdmv)
  • PhysicsTools/NanoAOD (xpog)

@AdrianoDee, @DickyChant, @antoniovagnerini, @battibass, @cmsbuild, @ftorrresd, @kfjack, @miquork, @sroychow can you please review it and eventually sign? Thanks.
@Martin-Grunewald, @fabiocos, @gpetruc, @makortel, @slomeo this is something you requested to watch as well.
@ftenchini, @mandrenguyen, @sextonkennedy you are the release manager for this.

cms-bot commands are listed here

@cmsbuild

cmsbuild commented Aug 13, 2026

Copy link
Copy Markdown
Contributor

cms-bot internal usage

@jalimena

Copy link
Copy Markdown
Contributor Author

backport of #48502

@jalimena

Copy link
Copy Markdown
Contributor Author

test parameters:
pull_request = cms-sw/cmsdist#10782

@jalimena

Copy link
Copy Markdown
Contributor Author

enable nano

@jalimena

Copy link
Copy Markdown
Contributor Author

Hi, please test with cms-sw/cmsdist#10782. Also we need to enable nano. Thanks!

@mandrenguyen

Copy link
Copy Markdown
Contributor

please test with cms-sw/cmsdist#10782

@cmsbuild

Copy link
Copy Markdown
Contributor

+1

Size: This PR adds an extra 16KB to repository
Summary: https://cmssdt.cern.ch/SDT/jenkins-artifacts/pull-request-integration/PR-7221a8/55326/summary.html
COMMIT: 8557678
CMSSW: CMSSW_16_1_X_2026-08-13-1100/el8_amd64_gcc13
User test area: For local testing, you can use /cvmfs/cms-ci.cern.ch/week0/cms-sw/cmssw/51695/55326/install.sh to create a dev area with all the needed externals and cmssw changes.

Comparison Summary

Summary:

  • You potentially added 18 lines to the logs
  • Reco comparison results: 5 differences found in the comparisons
  • DQMHistoTests: Total files compared: 53
  • DQMHistoTests: Total histograms compared: 4182605
  • DQMHistoTests: Total failures: 74
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 4182511
  • DQMHistoTests: Total skipped: 20
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 52 files compared)
  • Checked 227 log files, 197 edm output root files, 53 DQM output files
  • TriggerResults: no differences found

@AdrianoDee

Copy link
Copy Markdown
Contributor

enable nano

@AdrianoDee

Copy link
Copy Markdown
Contributor

test parameters:

@smuzaffar

Copy link
Copy Markdown
Contributor

please test

@cmsbuild

Copy link
Copy Markdown
Contributor

+1

Size: This PR adds an extra 16KB to repository
Summary: https://cmssdt.cern.ch/SDT/jenkins-artifacts/pull-request-integration/PR-7221a8/55362/summary.html
COMMIT: 8557678
CMSSW: CMSSW_16_1_X_2026-08-14-2300/el8_amd64_gcc13
Additional Tests: NANO
User test area: For local testing, you can use /cvmfs/cms-ci.cern.ch/week0/cms-sw/cmssw/51695/55362/install.sh to create a dev area with all the needed externals and cmssw changes.

Comparison Summary

Summary:

  • You potentially added 14 lines to the logs
  • Reco comparison results: 3 differences found in the comparisons
  • DQMHistoTests: Total files compared: 53
  • DQMHistoTests: Total histograms compared: 4182605
  • DQMHistoTests: Total failures: 129
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 4182456
  • DQMHistoTests: Total skipped: 20
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 52 files compared)
  • Checked 227 log files, 197 edm output root files, 53 DQM output files
  • TriggerResults: no differences found

Nano size comparison Summary:

  • Nano ERROR: Missing ref/2500.321_EXONANOmc150X-size.json
  • Nano ERROR: Missing ref/2500.321_EXONANOmc150X-size.json
  • Nano ERROR: Missing ref/2500.3311_EXONANOdata150Xrun3-size.json
  • Nano ERROR: Missing ref/2500.3311_EXONANOdata150Xrun3-size.json
  • Nano ERROR: Missing ref/2500.3312_L1ScoutingNANOdata150Xrun3-size.json
  • Nano ERROR: Missing ref/2500.3312_L1ScoutingNANOdata150Xrun3-size.json
  • Nano ERROR: Missing ref/2500.3313_L1ScoutingSelectionNANOdata150Xrun3-size.json
  • Nano ERROR: Missing ref/2500.3313_L1ScoutingSelectionNANOdata150Xrun3-size.json
workflow id kb/ev ref kb/ev diff kb/ev ev/s/thd ref ev/s/thd diff rate mem/thd ref mem/thd
NANOmc106Xul16v2 2500.0001 3.094 3.094 0.000 ( +0.0% ) 3.65 3.69 -1.1% 2.547 2.595
NANOmc106Xul16APVv2 2500.0002 3.048 3.048 0.000 ( +0.0% ) 3.53 3.74 -5.7% 2.601 2.615
NANOmc106Xul17v2 2500.0003 3.153 3.153 0.000 ( +0.0% ) 3.35 3.41 -1.8% 3.013 3.006
NANOmc106Xul18v2 2500.0004 3.105 3.105 0.000 ( +0.0% ) 3.35 3.45 -2.8% 2.998 2.999
NANOdata106Xul16v2 2500.0101 1.540 1.540 0.000 ( +0.0% ) 6.23 6.01 +3.8% 2.662 2.676
NANOdata106Xul17v2 2500.0102 1.926 1.926 0.000 ( +0.0% ) 4.10 4.04 +1.5% 2.804 2.868
NANOdata106Xul18v2 2500.0103 1.890 1.890 0.000 ( +0.0% ) 5.00 4.86 +2.9% 2.740 2.816
NANOmcUL16APVreMINI 2500.0201 0.022 0.022 0.000 ( +0.0% ) 1.78 1.76 +1.6% 2.511 2.539
NANOmcUL16reMINI 2500.0202 0.022 0.022 0.000 ( +0.0% ) 1.71 1.75 -2.4% 2.522 2.556
NANOmcUL17reMINI 2500.0203 0.022 0.022 0.000 ( +0.0% ) 1.59 1.58 +0.6% 2.659 2.698
NANOmcUL18reMINI 2500.0204 0.022 0.022 0.000 ( +0.0% ) 1.57 1.57 -0.3% 2.970 2.717
NANOdataUL16APVreMINI 2500.0301 0.035 0.035 0.000 ( +0.0% ) 1.56 1.54 +1.0% 2.601 2.617
NANOdataUL16reMINI 2500.0302 0.036 0.036 0.000 ( +0.0% ) 1.56 1.57 -0.3% 2.531 2.539
NANOdataUL17reMINI 2500.0303 0.037 0.037 -0.000 ( -0.1% ) 1.50 1.50 -0.3% 2.613 2.654
NANOdataUL18reMINI 2500.0304 0.036 0.036 0.000 ( +0.0% ) 1.48 1.49 -0.4% 2.602 2.631
NANOmcUL16APVMini2Mini 2500.0401 0.023 0.023 0.000 ( +0.0% ) 2.50 2.52 -0.7% 2.192 2.223
NANOmcUL16Mini2Mini 2500.0402 0.023 0.023 0.000 ( +0.0% ) 2.34 2.42 -3.4% 2.142 2.165
NANOmcUL17Mini2Mini 2500.0403 0.023 0.023 0.000 ( +0.0% ) 2.27 2.36 -3.9% 2.175 2.256
NANOmcUL18Mini2Mini 2500.0404 0.023 0.023 0.000 ( +0.0% ) 2.30 2.38 -3.3% 2.167 2.254
NANOdataUL16Mini2Mini 2500.0501 0.039 0.039 -0.000 ( -0.1% ) 3.35 3.41 -1.7% 1.985 2.019
NANOdataUL17Mini2Mini 2500.0502 0.040 0.040 0.000 ( +0.0% ) 2.45 2.56 -4.2% 2.053 2.087
NANOdataUL18Mini2Mini 2500.0503 0.039 0.039 0.000 ( +0.0% ) 2.95 2.95 +0.2% 2.047 2.041
NANOmc130X 2500.1001 3.228 3.228 0.000 ( +0.0% ) 4.05 4.06 -0.2% 2.905 2.897
NANOdata130Xrun3 2500.1101 1.790 1.790 0.000 ( +0.0% ) 6.44 6.24 +3.2% 2.611 2.607
NANOmc23Mini2Mini 2500.1201 0.022 0.022 0.000 ( +0.0% ) 2.75 2.72 +1.1% 2.001 2.063
NANOdata23Mini2Mini 2500.1301 0.041 0.041 0.000 ( +0.0% ) 3.54 3.42 +3.5% 2.315 2.345
ScoutingNANOdata124Xrun3 2500.1501 0.772 0.772 0.000 ( +0.0% ) 34.14 33.36 +2.3% 1.462 1.614
ScoutingNANOmonitordata124Xrun3 2500.1502 0.862 0.862 0.000 ( +0.0% ) 14.56 14.16 +2.8% 1.401 1.456
ScoutingNANOdata130Xrun3 2500.1503 1.251 1.251 0.000 ( +0.0% ) 24.96 24.38 +2.4% 1.440 1.591
ScoutingNANOmonitordata130Xrun3 2500.1504 1.297 1.297 0.000 ( +0.0% ) 11.03 10.91 +1.1% 1.371 1.460
muPOGNANOmc140X 2500.2201 2.269 2.269 0.000 ( +0.0% ) 5.56 5.42 +2.6% 2.000 1.994
EGMNANOmc140X 2500.2202 3.859 3.859 0.000 ( +0.0% ) 4.04 3.90 +3.7% 2.326 2.342
BTVNANOmc140X 2500.2203 10.475 10.475 0.000 ( +0.0% ) 2.57 2.47 +4.0% 2.517 2.517
jmeNANOmc140X 2500.2204 6.639 6.639 0.000 ( +0.0% ) 1.14 1.09 +4.7% 2.410 2.387
lepTrackInfoNANOmc140X 2500.2206 3.553 3.553 0.000 ( +0.0% ) 4.05 3.85 +5.1% 2.327 2.334
ScoutingNANOmc140X 2500.2207 1.488 1.488 0.000 ( +0.0% ) 14.04 13.78 +1.9% 1.793 1.835
ScoutingNANOwithPromptmc140X 2500.2208 4.461 4.461 0.000 ( +0.0% ) 2.97 3.09 -4.0% 2.699 2.657
muPOGNANO140Xrun3 2500.2301 1.683 1.683 0.000 ( +0.0% ) 7.78 7.51 +3.6% 2.254 2.262
EGMNANOdata140Xrun3 2500.2302 2.623 2.623 0.000 ( +0.0% ) 5.76 5.60 +2.8% 2.577 2.592
BTVNANOdata140Xrun3 2500.2303 5.612 5.612 0.000 ( +0.0% ) 3.70 3.56 +3.9% 2.764 2.488
jmeNANOdata140Xrun3 2500.2304 3.976 3.976 0.000 ( +0.0% ) 1.48 1.42 +4.3% 2.644 2.314
lepTrackInfoNANOdata140Xrun3 2500.2306 2.413 2.413 0.000 ( +0.0% ) 5.78 5.57 +3.8% 2.583 2.579
ScoutingNANOdata140Xrun3 2500.2307 1.101 1.101 0.000 ( +0.0% ) 29.90 29.28 +2.1% 1.442 1.531
ScoutingNANOmonitordata140Xrun3 2500.2308 2.784 2.784 0.000 ( +0.0% ) 4.81 4.90 -1.9% 2.927 2.625
ScoutingNANOmonitorWithPromptdata140Xrun3 2500.2309 2.784 2.784 0.000 ( +0.0% ) 4.75 4.93 -3.7% 2.920 2.495
L1ScoutingSelectionNANOdata140Xrun3 2500.2311 0.081 0.081 0.000 ( +0.0% ) 49.05 48.11 +2.0% 0.682 0.709
L1ScoutingNANOdata140Xrun3 2500.231 0.082 0.082 0.000 ( +0.0% ) 4.09 4.01 +1.9% 0.827 0.451
l1DPGNANO140Xrun3 2500.2401 9.405 9.405 0.000 ( +0.0% ) 6.84 6.65 +2.9% 1.705 1.708
muDPGNANO140Xrun3 2500.2402 10.377 10.377 0.000 ( +0.0% ) 1.61 1.62 -0.6% 1.571 1.624
muDPGNANOBkg140Xrun3 2500.2403 6.401 6.401 0.000 ( +0.0% ) 16.28 15.77 +3.2% 1.177 1.181
hcalDPGNANO140Xrun3 2500.2404 486.015 486.015 0.000 ( +0.0% ) 1.16 1.14 +1.5% 1.549 1.567
hcalDPGCalibNANO140Xrun3 2500.2405 826.418 826.418 0.000 ( +0.0% ) 1.51 1.48 +2.2% 1.539 1.554
hcalDPGMCNANO140Xrun3 2500.2501 645.333 645.333 0.000 ( +0.0% ) 1.67 1.64 +1.8% 1.639 1.693
NANOmc2024reMINI 2500.2601 0.021 0.021 0.000 ( +0.0% ) 1.87 1.80 +3.7% 2.596 2.625
NANOdata2024reMINI 2500.2701 0.036 0.036 0.000 ( +0.0% ) 1.90 1.87 +1.7% 2.526 2.534
NANOmc150X 2500.3001 3.210 3.210 0.000 ( +0.0% ) 16.81 17.09 -1.6% 2.472 2.520
NANOdata150X 2500.3101 2.144 2.144 0.000 ( +0.0% ) 35.19 33.77 +4.2% 2.195 2.216
NANOdata150X 2500.3102 2.630 2.630 0.000 ( +0.0% ) 28.43 27.85 +2.1% 2.202 2.215
muPOGNANOmc150X 2500.3201 2.367 2.367 0.000 ( +0.0% ) 15.77 15.33 +2.9% 2.327 2.340
EGMNANOmc150X 2500.3202 4.127 4.127 0.000 ( +0.0% ) 14.42 13.97 +3.2% 2.426 2.469
BTVNANOmc150X 2500.3203 10.602 10.602 0.000 ( +0.0% ) 4.94 4.73 +4.4% 2.662 2.621
jmeNANOmc150X 2500.3204 6.549 6.549 0.000 ( +0.0% ) 1.22 1.29 -5.3% 2.596 2.645
jmeNANOrePuppimc150X 2500.3205 6.534 6.534 0.000 ( +0.0% ) 1.11 1.21 -8.2% 2.853 2.950
lepTrackInfoNANOmc150X 2500.3206 3.740 3.740 0.000 ( +0.0% ) 14.96 14.62 +2.3% 2.415 2.425
ScoutingNANOmc150X 2500.3207 1.549 1.549 0.000 ( +0.0% ) 16.59 19.32 -14.1% 2.264 2.318
ScoutingNANOwithPromptmc150X 2500.3208 4.753 4.753 0.000 ( +0.0% ) 8.91 10.12 -12.0% 2.798 2.678
BPHNANOmc150X 2500.3209 4.125 4.125 0.000 ( +0.0% ) 14.20 15.95 -11.0% 2.518 2.510
muPOGNANO150Xrun3 2500.3301 1.244 1.244 0.000 ( +0.0% ) 26.23 29.27 -10.4% 2.020 2.016
EGMNANOdata150Xrun3 2500.3302 2.985 2.985 0.000 ( +0.0% ) 23.52 26.06 -9.7% 2.137 2.111
BTVNANOdata150Xrun3 2500.3303 7.971 7.971 0.000 ( +0.0% ) 5.38 5.81 -7.4% 2.384 2.305
jmeNANOdata150Xrun3 2500.3304 4.349 4.349 0.000 ( +0.0% ) 1.48 1.61 -8.1% 2.313 2.330
jmeNANOrePuppidata150Xrun3 2500.3305 4.332 4.332 0.000 ( +0.0% ) 1.34 1.42 -5.9% 2.570 2.580
lepTrackInfoNANOdata150Xrun3 2500.3306 2.625 2.625 0.000 ( +0.0% ) 23.99 27.27 -12.0% 2.112 2.131
ScoutingNANOdata150Xrun3 2500.3307 1.738 1.738 0.000 ( +0.0% ) 27.93 30.81 -9.4% 1.471 1.481
ScoutingNANOmonitordata150Xrun3 2500.3308 1.400 1.400 0.000 ( +0.0% ) 23.74 26.39 -10.1% 2.077 2.109
ScoutingNANOmonitorWithPromptdata150Xrun3 2500.3309 2.602 2.602 0.000 ( +0.0% ) 16.72 17.67 -5.4% 2.454 2.580
BPHNANOdata150Xrun3 2500.331 2.632 2.632 0.000 ( +0.0% ) 28.19 31.77 -11.2% 2.290 2.237
L1ScoutingNANOdata160Xrun3 2500.4301 0.110 0.110 0.000 ( +0.0% ) 2.02 2.08 -2.8% 0.823 0.836
L1ScoutingSelectionNANOdata160Xrun3 2500.4302 0.113 0.113 0.000 ( +0.0% ) 15.93 18.60 -14.4% 0.840 0.941
TTbarMINIAOD10.6_UL18v2 2500.9001 1.814 1.814 0.000 ( +0.0% ) 27.98 33.88 -17.4% 1.762 1.789
TTbarMINIAOD14.0 2500.9002 1.662 1.662 0.000 ( +0.0% ) 31.73 33.21 -4.4% 1.372 1.424
DYToLL_M-50_13TeV_pythia8 2500.9101 14.992 14.992 0.000 ( +0.0% ) 4.59 7.58 -39.5% 1.028 1.044
DYToll01234Jets_5f_LO_MLM_Madgraph_LHE_13TeV 2500.9102 0.240 0.310 -0.070 ( -22.6% ) 3.05 2.01 +51.9% 0.838 0.841
TTbar_Pow_LHE_13TeV 2500.9103 0.110 0.110 0.000 ( +0.0% ) 2.29 2.36 -2.9% 0.844 0.844

NANO Comparison Summary

Summary:

@battibass

Copy link
Copy Markdown

+xpog

@battibass

Copy link
Copy Markdown

As stated in the PR description, the changes are consistent with the ones from #51472

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants