Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
Expand Up @@ -123,7 +123,7 @@ Avalanche Shield PROFICIENCY:SHIELD|Shield (Heavy) TYPE:Shield.Magi
Belligerent Shield PROFICIENCY:SHIELD|Shield (Heavy) TYPE:Shield.Magic.Specific.GreaterMajor.Heavy COST:20020 WT:15 ACCHECK:-2 EQMOD:Special Ability ~ Animated ~ Shield.Special Ability ~ Bashing ~ Shield / Heavy.Special Ability ~ +1 ~ Shield.Material ~ Steel SOURCEPAGE:p.130 SPELLFAILURE:15 BONUS:COMBAT|AC|2|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Burglar's Buckler PROFICIENCY:SHIELD|Buckler TYPE:Shield.Magic.Specific.GreaterMinor.Buckler COST:3505 WT:5 ACCHECK:-1 EQMOD:Special Ability ~ +1 ~ Shield.Material ~ Wood SOURCEPAGE:p.130 SPELLFAILURE:5 BONUS:COMBAT|AC|1|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Caster's Shield (Greater) OUTPUTNAME:Caster's Shield, Greater PROFICIENCY:SHIELD|Shield (Heavy) TYPE:Shield.Magic.Specific.GreaterMedium.Heavy COST:1003 WT:5 ACCHECK:-2 EQMOD:Special Ability ~ +3 ~ Shield.Material ~ Wood SOURCEPAGE:p.131 SPELLFAILURE:15 BONUS:COMBAT|AC|2|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Celestial Shield PROFICIENCY:SHIELD|Shield (Light) TYPE:Shield.Magic.Specific.GreaterMedium.Light COST:4020 WT:5 ACCHECK:-1 EQMOD:Special Ability ~ Blinding ~ Shield.Special Ability ~ +2 ~ Shield.Material ~ Steel SOURCEPAGE:p.131 SPELLFAILURE:5 BONUS:COMBAT|AC|1|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Celestial Shield PROFICIENCY:SHIELD|Shield (Light) TYPE:Shield.Magic.Specific.GreaterMedium.Light COST:4020 WT:5 ACCHECK:-1 EQMOD:Special Ability ~ Blinding ~ Shield.Special Ability ~ +2 ~ Shield.Material ~ Steel SOURCEPAGE:p.131 SPELLFAILURE:5 BONUS:COMBAT|AC|2|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Collapsible Tower PROFICIENCY:SHIELD|Shield (Heavy) TYPE:Shield.Magic.Specific.LesserMedium.Heavy COST:4020 WT:7 ACCHECK:-2 EQMOD:Special Ability ~ +2 ~ Shield.Material ~ Steel SOURCEPAGE:p.131 SPELLFAILURE:15 BONUS:COMBAT|AC|2|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Dragonslayer's Shield PROFICIENCY:SHIELD|Shield (Heavy) TYPE:Shield.Magic.Specific.LesserMedium.Heavy COST:3020 WT:15 ACCHECK:-2 EQMOD:Special Ability ~ +2 ~ Shield.Material ~ Steel SOURCEPAGE:p.131 SPELLFAILURE:15 BONUS:COMBAT|AC|2|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Elysian Shield NAMEISPI:YES PROFICIENCY:SHIELD|Tower Shield TYPE:Shield.Magic.Specific.GreaterMajor.Tower COST:27470 WT:45 ACCHECK:-10 EQMOD:Special Ability ~ Ghost Touch ~ Armor.Special Ability ~ +2 ~ Shield.Material ~ Steel MAXDEX:2 SOURCEPAGE:p.132 SPELLFAILURE:50 BONUS:COMBAT|AC|4|TYPE=Shield|PREVAREQ:DisableShieldBonus,0
Expand Down
Loading