Skip to content

Update colored dep - #142

Merged
GuillaumeLagrange merged 2 commits into
CodSpeedHQ:mainfrom
rukai:update_colored
Jun 19, 2026
Merged

Update colored dep#142
GuillaumeLagrange merged 2 commits into
CodSpeedHQ:mainfrom
rukai:update_colored

chore!: update colored dep

b30ce7d
Select commit
Loading
Failed to load commit list.
CodSpeed HQ / CodSpeed Performance Analysis failed Jun 19, 2026

17 benchmarks regressed

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 9 improved benchmarks
❌ 14 regressed benchmarks
✅ 568 untouched benchmarks

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
WallTime hamiltonian_cycle[7] 1.1 µs 1.8 µs -42.13%
WallTime iter_batched_ref_large_input 4 ns 5 ns -20%
Simulation add_two_integers[(42, 13)] 155 ns 184.2 ns -15.84%
Simulation add_two_integers[(255, 255)] 155 ns 184.2 ns -15.84%
WallTime fib_10 386 ns 455 ns -15.16%
WallTime iter_batched_per_iteration 47 ns 55 ns -14.55%
Simulation add_two_integers[(1024, -1024)] 241.7 ns 270.8 ns -10.77%
Simulation add_two_integers[(65535, -65535)] 258.3 ns 287.5 ns -10.14%
WallTime instant 10 ns 11 ns -9.09%
WallTime recursive[10] 408 ns 443 ns -7.9%
WallTime instant 39 ns 42 ns -7.14%
WallTime n_queens_solver[4] 2.1 µs 2.1 µs -3.93%
WallTime from_elem_decimal[1024] 81 ns 84 ns -3.57%
Simulation process_items_with_counter 835.8 ns 865 ns -3.37%
WallTime recursive_memoized[BTreeMap<u64, u64>, 0] 131 ns 14 ns ×9.4
WallTime hamiltonian_cycle[6] 1,499 ns 911 ns +64.54%
WallTime bench_array2[10] 11 ns 9 ns +22.22%
WallTime find_highest_set_bit[255] 6 ns 5 ns +20%
WallTime sum_fold 355 ns 309 ns +14.89%
WallTime bench_array1[42] 55 ns 49 ns +12.24%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing main (b30ce7d) with main (73170f9)

Open in CodSpeed