Skip to content

chore(deps): update subtree secp256k1-zkp to 45f6f0f1#1111

Open
0x000000000019d6689c085ae165831e934ff76 wants to merge 1 commit into
mainfrom
subtree/secp256k1-zkp-45f6f0f1
Open

chore(deps): update subtree secp256k1-zkp to 45f6f0f1#1111
0x000000000019d6689c085ae165831e934ff76 wants to merge 1 commit into
mainfrom
subtree/secp256k1-zkp-45f6f0f1

Conversation

@0x000000000019d6689c085ae165831e934ff76

Copy link
Copy Markdown
Collaborator

Update subtree secp256k1-zkp (08d1cd0c → 45f6f0f1)

Changes

Extractions Applied

  • {include,src}/**/*.{c,h} → Sources/libsecp256k1_zkp/ (excluding **/{bench,test,precompute_ecmult}*, **/{wycheproof,test_vectors}/**, **/*tests*, **/unit_test*, **/musig/vectors.h)

🤖 This PR was automatically created by the subtree update workflow.
Review the changes and merge when ready.

git-subtree-dir: Vendor/secp256k1-zkp
git-subtree-split: 45f6f0f158c5ae80a2c8a53398ea4adbf19af6dc
@0x000000000019d6689c085ae165831e934ff76 0x000000000019d6689c085ae165831e934ff76 added the dependencies Pull requests that update a dependency file label May 5, 2026
@github-actions

github-actions Bot commented May 5, 2026

Copy link
Copy Markdown
Contributor

Benchmark Comparison: main → PR

✅ No regressions detected. View run

Comparing results between 'main' and 'pr'

Host '2171848a4b24' with 4 'x86_64' processors with 15 GB memory, running:
#10~24.04.1-Ubuntu SMP Fri Mar  6 22:00:57 UTC 2026

UInt256Benchmarks

add metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 120 150 150 151 160 241 11432 10000
pr 110 130 130 131 140 201 10870 10000
Δ -10 -20 -20 -20 -20 -40 -562 0
Improvement % 8 13 13 13 12 17 5 0

Time (total CPU): results within specified thresholds, fold down for details.

Time (total CPU) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 10000 10000
pr 0 0 0 0 0 0 10000 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Throughput (# / s): results within specified thresholds, fold down for details.

Throughput (# / s) (K) p0 p25 p50 p75 p90 p99 p100 Samples
main 8333 6668 6668 6623 6250 4151 87 10000
pr 9091 7696 7696 7635 7143 4977 92 10000
Δ 758 1028 1028 1012 893 826 5 0
Improvement % 9 15 15 15 14 20 6 0

Memory (resident peak): results within specified thresholds, fold down for details.

Memory (resident peak) (M) p0 p25 p50 p75 p90 p99 p100 Samples
main 24 24 24 24 24 24 24 10000
pr 24 24 24 24 24 24 24 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Malloc (total): results within specified thresholds, fold down for details.

Malloc (total) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 0 10000
pr 0 0 0 0 0 0 0 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

addMod metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 130 140 141 150 161 240 17633 10000
pr 120 130 131 140 150 200 11101 10000
Δ -10 -10 -10 -10 -11 -40 -6532 0
Improvement % 8 7 7 7 7 17 37 0

Time (total CPU): results within specified thresholds, fold down for details.

Time (total CPU) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 10000 10000
pr 0 0 0 0 0 0 10000 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Throughput (# / s): results within specified thresholds, fold down for details.

Throughput (# / s) (K) p0 p25 p50 p75 p90 p99 p100 Samples
main 7692 7143 7094 6668 6214 4168 57 10000
pr 8333 7696 7635 7143 6668 5001 90 10000
Δ 641 553 541 475 454 833 33 0
Improvement % 8 8 8 7 7 20 58 0

Memory (resident peak): results within specified thresholds, fold down for details.

Memory (resident peak) (M) p0 p25 p50 p75 p90 p99 p100 Samples
main 24 24 24 24 24 24 24 10000
pr 24 24 24 24 24 24 24 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Malloc (total): results within specified thresholds, fold down for details.

Malloc (total) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 0 10000
pr 0 0 0 0 0 0 0 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

dividingFullWidth metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 3176 3197 3197 3207 3217 3377 26610 10000
pr 3195 3247 3247 3257 3257 3457 20859 10000
Δ 19 50 50 50 40 80 -5751 0
Improvement % -1 -2 -2 -2 -1 -2 22 0

Time (total CPU): results within specified thresholds, fold down for details.

Time (total CPU) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 10000 10000
pr 0 0 0 0 0 0 10000 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Throughput (# / s): results within specified thresholds, fold down for details.

Throughput (# / s) (K) p0 p25 p50 p75 p90 p99 p100 Samples
main 315 313 313 312 311 296 38 10000
pr 313 308 308 307 307 289 48 10000
Δ -2 -5 -5 -5 -4 -7 10 0
Improvement % -1 -2 -2 -2 -1 -2 26 0

Memory (resident peak): results within specified thresholds, fold down for details.

Memory (resident peak) (M) p0 p25 p50 p75 p90 p99 p100 Samples
main 24 24 24 24 24 24 24 10000
pr 24 24 24 24 24 24 24 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Malloc (total): results within specified thresholds, fold down for details.

Malloc (total) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 0 10000
pr 0 0 0 0 0 0 0 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

mul metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 140 161 170 171 171 241 19486 10000
pr 130 131 140 150 160 221 1073 10000
Δ -10 -30 -30 -21 -11 -20 -18413 0
Improvement % 7 19 18 12 6 8 94 0

Time (total CPU): results within specified thresholds, fold down for details.

Time (total CPU) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 10000 10000
pr 0 0 0 0 0 0 10000 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Throughput (# / s): results within specified thresholds, fold down for details.

Throughput (# / s) (K) p0 p25 p50 p75 p90 p99 p100 Samples
main 7143 6214 5886 5849 5849 4151 51 10000
pr 7692 7635 7143 6668 6250 4526 932 10000
Δ 549 1421 1257 819 401 375 881 0
Improvement % 8 23 21 14 7 9 1727 0

Memory (resident peak): results within specified thresholds, fold down for details.

Memory (resident peak) (M) p0 p25 p50 p75 p90 p99 p100 Samples
main 24 24 24 24 24 24 24 10000
pr 24 24 24 24 24 24 24 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Malloc (total): results within specified thresholds, fold down for details.

Malloc (total) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 0 10000
pr 0 0 0 0 0 0 0 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

mulMod metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 3486 3497 3497 3507 3517 6043 31368 10000
pr 3496 3517 3517 3527 3537 3767 34875 10000
Δ 10 20 20 20 20 -2276 3507 0
Improvement % 0 -1 -1 -1 -1 38 -11 0

Time (total CPU): results within specified thresholds, fold down for details.

Time (total CPU) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 10000 10000
pr 0 0 0 0 0 0 10000 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Throughput (# / s): results within specified thresholds, fold down for details.

Throughput (# / s) (K) p0 p25 p50 p75 p90 p99 p100 Samples
main 287 286 286 285 284 165 32 10000
pr 286 284 284 284 283 265 29 10000
Δ -1 -2 -2 -1 -1 100 -3 0
Improvement % 0 -1 -1 0 0 61 -9 0

Memory (resident peak): results within specified thresholds, fold down for details.

Memory (resident peak) (M) p0 p25 p50 p75 p90 p99 p100 Samples
main 24 24 24 24 24 24 24 10000
pr 24 24 24 24 24 24 24 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Malloc (total): results within specified thresholds, fold down for details.

Malloc (total) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 0 10000
pr 0 0 0 0 0 0 0 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

multipliedFullWidth metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 130 141 150 160 170 290 11822 10000
pr 130 141 150 160 170 221 11601 10000
Δ 0 0 0 0 0 -69 -221 0
Improvement % 0 0 0 0 0 24 2 0

Time (total CPU): results within specified thresholds, fold down for details.

Time (total CPU) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 10000 10000
pr 0 0 0 0 0 0 10000 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Throughput (# / s): results within specified thresholds, fold down for details.

Throughput (# / s) (K) p0 p25 p50 p75 p90 p99 p100 Samples
main 7692 7094 6668 6250 5886 3437 85 10000
pr 7692 7094 6668 6250 5886 4350 86 10000
Δ 0 0 0 0 0 913 1 0
Improvement % 0 0 0 0 0 27 1 0

Memory (resident peak): results within specified thresholds, fold down for details.

Memory (resident peak) (M) p0 p25 p50 p75 p90 p99 p100 Samples
main 24 24 24 24 24 24 24 10000
pr 24 24 24 24 24 24 24 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Malloc (total): results within specified thresholds, fold down for details.

Malloc (total) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 0 10000
pr 0 0 0 0 0 0 0 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

sub metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 120 130 140 141 150 200 461 10000
pr 120 130 140 141 151 220 11662 10000
Δ 0 0 0 0 1 20 11201 0
Improvement % 0 0 0 0 -1 -10 -2430 0

Time (total CPU): results within specified thresholds, fold down for details.

Time (total CPU) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 10000 10000
pr 0 0 0 0 0 0 10000 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Throughput (# / s): results within specified thresholds, fold down for details.

Throughput (# / s) (K) p0 p25 p50 p75 p90 p99 p100 Samples
main 8333 7696 7143 7094 6668 5001 2169 10000
pr 8333 7696 7143 7094 6623 4547 86 10000
Δ 0 0 0 0 -45 -454 -2083 0
Improvement % 0 0 0 0 -1 -9 -96 0

Memory (resident peak): results within specified thresholds, fold down for details.

Memory (resident peak) (M) p0 p25 p50 p75 p90 p99 p100 Samples
main 24 24 24 24 24 24 24 10000
pr 24 24 24 24 24 24 24 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Malloc (total): results within specified thresholds, fold down for details.

Malloc (total) * p0 p25 p50 p75 p90 p99 p100 Samples
main 0 0 0 0 0 0 0 10000
pr 0 0 0 0 0 0 0 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file

Development

Successfully merging this pull request may close these issues.

1 participant