Repository navigation
Commit 8837884
committed
fix(eval): surface incorrectly-denied pairs that aren't also under-grants
A pair that is simultaneously granted AND denied (e.g. a coarse scope split
by the auditor into one approved and one best-effort-rejected sub-decision,
as hit live by test_e2e_correctness[agent_delegation]) lands in
incorrectly_denied without ever appearing in under_grants, since it IS in
granted. under_grant_cases only checked under_grants, so that finding
silently never became an EvidenceCase and never reached the recommendations
section. Checks incorrectly_denied too now.
Assisted-By: Claude (Anthropic AI) <noreply@anthropic.com>
Signed-off-by: Amitfre15 <amitfrework@gmail.com>1 parent 7d0e407 commit 8837884
2 files changed
Lines changed: 54 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
133 | 140 | | |
134 | 141 | | |
135 | 142 | | |
136 | | - | |
| 143 | + | |
| 144 | + | |
137 | 145 | | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
138 | 152 | | |
139 | 153 | | |
140 | 154 | | |
141 | 155 | | |
142 | | - | |
| 156 | + | |
143 | 157 | | |
144 | 158 | | |
145 | 159 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
63 | 66 | | |
64 | 67 | | |
65 | 68 | | |
| |||
69 | 72 | | |
70 | 73 | | |
71 | 74 | | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
72 | 109 | | |
73 | 110 | | |
74 | 111 | | |
| |||
0 commit comments