Repository navigation
Commit 40b9c2c
authored
Reject non-canonical trailing-dot tree paths in resolveChildPath (#76)
A crafted WebSocket frame `children.0..selected=true` resolved to a valid
in-range node: JawsSetPath's CutSuffix(".selected") left nodePath "children.0.",
and resolveChildPath consumed "children"/"0" in one iteration and exited with the
trailing empty segment unvisited, returning Children[0] with no error. The server
then mutated the node while JawsPathSet broadcast the non-canonical "children.0."
verbatim as the jawstreeSetPath id. No peer's rendered node uses that id (Node.Walk
emits the canonical "children.0"), so the visual selection was silently dropped on
every peer, diverging their rendered tree from server state with no error.
The per-index canonical check added earlier only inspects index segments and never
sees an empty final segment, so it could not catch this. Reject a consumed-but-empty
trailing segment as well (Cut reports the separator via its third return value),
which closes the trailing-dot gap while keeping the cheap alloc-free per-index check.
Add the failing rejection cases (and canonical-path regressions) to the gate test
table, plus BenchmarkResolveChildPath as a regression guard. The resolver was
chosen by benchmarking three candidates (this incremental check vs a canonical
round-trip via strings.Builder vs a regex validator); the incremental check was
fastest and the only one that stays allocation-free on accepted paths. Accepted
paths are unchanged from before (zero allocations, within a few ns); the added cost
is only on rejected adversarial input, where an error is now correctly returned.1 parent 8ba762f commit 40b9c2c
3 files changed
Lines changed: 103 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
144 | 152 | | |
145 | 153 | | |
146 | | - | |
| 154 | + | |
147 | 155 | | |
148 | | - | |
| 156 | + | |
| 157 | + | |
149 | 158 | | |
150 | 159 | | |
151 | 160 | | |
152 | | - | |
| 161 | + | |
153 | 162 | | |
154 | 163 | | |
155 | 164 | | |
156 | 165 | | |
157 | | - | |
158 | | - | |
| 166 | + | |
| 167 | + | |
159 | 168 | | |
160 | 169 | | |
161 | 170 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
148 | 148 | | |
149 | 149 | | |
150 | 150 | | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
151 | 194 | | |
152 | 195 | | |
153 | 196 | | |
| |||
0 commit comments