Repository navigation
Expand file tree
/
Copy pathchart.html
More file actions
200 lines (193 loc) Β· 8.73 KB
/
Copy pathchart.html
File metadata and controls
200 lines (193 loc) Β· 8.73 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
<html>
<!-- Please feel free to view this chart interactively at http://Bryce.Bible/445/ -->
<head>
<meta charset="UTF-8">
<script type="text/javascript" src="https://www.gstatic.com/charts/loader.js"></script>
<script type="text/javascript">
google.charts.load('current', {'packages':['corechart']});
google.charts.setOnLoadCallback(drawSeriesChart);
function drawSeriesChart() {
var data = google.visualization.arrayToDataTable([
['Emoji', 'Count', 'Mean', 'Classification', 'Weighting'],
['π', 101947, 0.000326, 'Positive', 33.234722],
['π', 52995, -0.00009, 'Negative', 4.76955],
['β€', 46516, 0.001835, 'Positive', 85.35686],
['π₯', 38419, 0.001487, 'Positive', 57.129053],
['β€οΈ', 30882, 0.002728, 'Positive', 84.246096],
['π€£', 24749, 0.002018, 'Positive', 49.943482],
['π', 23065, 0.001788, 'Positive', 41.24022],
['π', 20777, 0.00238, 'Positive', 49.44926],
['π€', 17551, 0.000172, 'Positive', 3.018772],
['π', 16939, 0.003034, 'Positive', 51.392926],
['π', 14384, 0.002238, 'Positive', 32.191392],
['π', 11099, 0.004458, 'Positive', 49.479342],
['π', 10709, 0.001116, 'Positive', 11.951244],
['π
', 10307, 0.000192, 'Positive', 1.978944],
['π', 9718, 0.001859, 'Positive', 18.065762],
['π', 9087, 0.001827, 'Positive', 16.601949],
['π', 8934, 0.003145, 'Positive', 28.09743],
['β₯', 7701, 0.001582, 'Positive', 12.182982],
['π', 7410, 0.001216, 'Positive', 9.01056],
['π', 7302, 0.000037, 'Positive', 0.270174],
['πͺ', 6295, 0.000977, 'Positive', 6.150215],
['β₯οΈ', 5459, 0.001812, 'Positive', 9.891708],
['π', 4773, 0.001947, 'Positive', 9.293031],
['π', 4605, 0.00174, 'Positive', 8.0127],
['βΊ', 3993, 0.001788, 'Positive', 7.139484],
['π', 3874, 0.001739, 'Positive', 6.736886],
['π«', 3304, 0.013154, 'Positive', 43.460816],
['π', 2942, 0.014436, 'Positive', 42.470712],
['βΊοΈ', 2870, 0.002412, 'Positive', 6.92244],
['β¨', 2576, 0.001828, 'Positive', 4.708928],
['π’', 2494, -0.000253, 'Negative', 0.630982],
['π', 2265, 0.001085, 'Positive', 2.457525],
['πΊ', 2031, 0.001899, 'Positive', 3.856869],
['πͺ', 2009, 0.000273, 'Positive', 0.548457],
['π', 1987, -0.00124, 'Negative', 2.46388],
['π©', 1967, 0.000256, 'Positive', 0.503552],
['π₯°', 1896, 0.002892, 'Positive', 5.483232],
['π', 1765, 0.001773, 'Positive', 3.129345],
['π', 1732, 0.001759, 'Positive', 3.046588],
['πΈ', 1694, 0.002501, 'Positive', 4.236694],
['π₯Ί', 1656, 0.002044, 'Positive', 3.384864],
['π»', 1575, 0.002187, 'Positive', 3.444525],
['π', 1550, 0.001852, 'Positive', 2.8706],
['π', 1528, 0.002018, 'Positive', 3.083504],
['β
', 1482, 0.003278, 'Positive', 4.857996],
['2', 1449, 0.001618, 'Positive', 2.344482],
['β»', 1429, 0.001531, 'Positive', 2.187799],
['π', 1344, 0.003466, 'Positive', 4.658304],
['u', 1272, 0.001269, 'Positive', 1.614168],
['0', 1272, 0.001269, 'Positive', 1.614168],
['d', 1272, 0.001269, 'Positive', 1.614168],
['π¨', 1243, 0.003689, 'Positive', 4.585427],
['πΎ', 1217, -0.00047, 'Negative', 0.57199],
['π', 1196, 0.003008, 'Positive', 3.597568],
['π', 1167, 0.002837, 'Positive', 3.310779],
['π', 1157, 0.003986, 'Positive', 4.611802],
['π¦', 1052, 0.002542, 'Positive', 2.674184],
['π', 1010, 0.005984, 'Positive', 6.04384],
['π', 898, 0.004503, 'Positive', 4.043694],
['πΆ', 869, 0.000395, 'Positive', 0.343255],
['π', 825, 0.003167, 'Positive', 2.612775],
['πΈ', 819, -0.000203, 'Negative', 0.166257],
['πΌ', 815, 0.001114, 'Positive', 0.90791],
['π₯', 812, 0.000065, 'Positive', 0.05278],
['β¬', 799, 0.001676, 'Positive', 1.339124],
['π', 769, 0.002499, 'Positive', 1.921731],
['π', 766, 0.001857, 'Positive', 1.422462],
['π₯', 703, 0.002996, 'Positive', 2.106188],
['π', 681, 0.003276, 'Positive', 2.230956],
['β‘', 643, 0.0017, 'Positive', 1.0931],
['π₯³', 631, 0.003544, 'Positive', 2.236264],
['π―', 622, 0.003121, 'Positive', 1.941262],
['π', 615, 0.003302, 'Positive', 2.03073],
['π¦', 598, -0.002877, 'Negative', 1.720446],
['π»', 586, 0.000299, 'Positive', 0.175214],
['π½', 563, 0.001089, 'Positive', 0.613107],
['πΈ', 554, 0.002195, 'Positive', 1.21603],
['π', 552, 0.002117, 'Positive', 1.168584],
['βΌ', 544, 0.002606, 'Positive', 1.417664],
['π°', 528, 0.003157, 'Positive', 1.666896],
['π³', 515, 0.000312, 'Positive', 0.16068],
['π¬', 513, -0.001018, 'Negative', 0.522234],
['π', 512, 0.001377, 'Positive', 0.705024],
['π', 511, 0.001991, 'Positive', 1.017401],
['β', 505, 0.001224, 'Positive', 0.61812],
['π§', 504, 0.001804, 'Positive', 0.909216],
['π', 502, 0.001459, 'Positive', 0.732418],
['πΊ', 498, -0.000438, 'Negative', 0.218124],
['β', 490, 0.00097, 'Positive', 0.4753],
['π', 488, 0.002135, 'Positive', 1.04188],
['π', 481, 0.002719, 'Positive', 1.307839],
['π€', 478, -0.000111, 'Negative', 0.053058],
['π€', 476, 0.002098, 'Positive', 0.998648],
['β', 462, 0.001229, 'Positive', 0.567798],
['π€©', 444, 0.006159, 'Positive', 2.734596],
['π³', 441, -0.001381, 'Negative', 0.609021],
['π', 439, 0.001186, 'Positive', 0.520654],
['π', 438, 0.001801, 'Positive', 0.788838],
['β°', 437, 0.001365, 'Positive', 0.596505],
['πΈ', 421, 0.000707, 'Positive', 0.297647],
['π', 416, 0.001866, 'Positive', 0.776256],
['π§‘', 414, 0.00556, 'Positive', 2.30184],
['π€€', 412, 0.002297, 'Positive', 0.946364],
['π₯Ά', 377, -0.004321, 'Negative', 1.629017],
['π±', 369, 0.001387, 'Positive', 0.511803],
['π£', 366, -0.0012, 'Negative', 0.4392],
['π', 363, 0.003146, 'Positive', 1.141998],
['π', 357, -0.001591, 'Negative', 0.567987],
['β', 352, 0.003738, 'Positive', 1.315776],
['π', 351, 0.00169, 'Positive', 0.59319],
['π', 344, 0.002922, 'Positive', 1.005168],
['π₯΅', 340, 0.001258, 'Positive', 0.42772],
['π€', 338, 0.003086, 'Positive', 1.043068],
['π', 335, 0.001724, 'Positive', 0.57754],
['π€·', 328, 0.000318, 'Positive', 0.104304],
['β£', 327, 0.003355, 'Positive', 1.097085],
['π²', 322, -0.001639, 'Negative', 0.527758],
['π', 318, 0.003412, 'Positive', 1.085016],
['π―', 317, 0.001505, 'Positive', 0.477085],
['π', 316, 0.007123, 'Positive', 2.250868],
['π°', 310, 0.000088, 'Positive', 0.02728],
['π§', 310, 0.000645, 'Positive', 0.19995],
['β', 305, 0.00248, 'Positive', 0.7564],
['π΄', 305, 0.002172, 'Positive', 0.66246],
['π', 301, 0.001606, 'Positive', 0.483406],
['β', 291, 0.001751, 'Positive', 0.509541],
['π', 291, 0.001304, 'Positive', 0.379464],
['π΅', 286, 0.002906, 'Positive', 0.831116],
['π΄', 280, 0.004594, 'Positive', 1.28632],
['π΄', 278, 0.002931, 'Positive', 0.814818],
['π', 276, 0.001202, 'Positive', 0.331752],
['π£', 276, 0.001809, 'Positive', 0.499284],
['πΌ', 274, 0.002221, 'Positive', 0.608554],
['π', 269, 0.003371, 'Positive', 0.906799],
['β ', 269, -0.000256, 'Negative', 0.068864],
['π€', 269, 0.003097, 'Positive', 0.833093],
['π¦', 267, 0.002574, 'Positive', 0.687258],
['β½', 267, 0.002697, 'Positive', 0.720099],
['π±', 264, 0.001623, 'Positive', 0.428472],
['π·', 261, 0.000981, 'Positive', 0.256041],
['π΄', 252, 0.000229, 'Positive', 0.057708],
['π', 252, 0.002116, 'Positive', 0.533232],
['π', 251, 0.001681, 'Positive', 0.421931],
['π©', 250, -0.002849, 'Negative', 0.71225],
['π', 244, 0.003545, 'Positive', 0.86498],
['π¦', 241, 0.002122, 'Positive', 0.511402],
['π€ͺ', 241, 0.001143, 'Positive', 0.275463],
['π', 232, 0.002333, 'Positive', 0.541256],
['πΆ', 229, 0.001312, 'Positive', 0.300448],
['π₯΄', 229, 0.000049, 'Positive', 0.011221],
['π', 223, 0.002862, 'Positive', 0.638226],
['πΉ', 223, 0.003766, 'Positive', 0.839818],
['π', 220, 0.001255, 'Positive', 0.2761],
['π’', 220, 0.002781, 'Positive', 0.61182],
['π€', 220, -0.000416, 'Negative', 0.09152],
['β', 213, 0.002814, 'Positive', 0.599382],
['βΆ', 211, 0.000886, 'Positive', 0.186946],
['πΏ', 205, 0.001793, 'Positive', 0.367565],
['π€«', 202, 0.000818, 'Positive', 0.165236],
['π', 201, 0.001807, 'Positive', 0.363207],
['π', 201, 0.00177, 'Positive', 0.35577]]);
formatPattern = '#,##0.0000';
var formatNumber = new google.visualization.NumberFormat({
pattern: formatPattern
});
formatNumber.format(data, 2);
var options = {
title: 'Common emojis and their frequency vs sentiment',
hAxis: {title: 'Frequency of Use', gridlines: {color: '#333', minSpacing: 40}},
vAxis: {title: 'Average sentiment'},
bubble: {textStyle: {fontSize: 11}},
};
var chart = new google.visualization.BubbleChart(document.getElementById('series_chart_div'));
chart.draw(data, options);
}
</script>
</head>
<body>
<div id="series_chart_div" style="width: 100%; height: 100%;align:center"></div>
</body>
Weighting is |COUNT*MEAN|. Bubble size is determined by weighting. Mean>0=POSITIVE
</html>