|
| 1 | +{"ts":1777887108260,"durationMs":18666,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":18,"nbBandes":368},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:149.0) Gecko/20100101 Firefox/149.0","cores":8,"deviceMemory":null}} |
| 2 | +{"ts":1777971296570,"durationMs":2320,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":18,"nbBandes":368},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:149.0) Gecko/20100101 Firefox/149.0","cores":8,"deviceMemory":null}} |
| 3 | +{"ts":1777973023808,"durationMs":2577,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":18,"nbBandes":368},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:149.0) Gecko/20100101 Firefox/149.0","cores":8,"deviceMemory":null}} |
| 4 | +{"ts":1778065497648,"durationMs":1733,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":18,"nbBandes":368},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Safari/605.1.15","cores":8,"deviceMemory":null}} |
| 5 | +{"ts":1778065790794,"durationMs":3714,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":18,"nbBandes":368},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 6 | +{"ts":1778065802409,"durationMs":4981,"context":{"action":"draw-click","mode":"existing","selectedGenomes":3,"nbChromosomes":29,"nbBandes":511},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 7 | +{"ts":1778065817458,"durationMs":7059,"context":{"action":"draw-click","mode":"existing","selectedGenomes":4,"nbChromosomes":40,"nbBandes":3051},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 8 | +{"ts":1778066229545,"durationMs":17187,"context":{"action":"draw-click","mode":"existing","selectedGenomes":4,"nbChromosomes":44,"nbBandes":8901},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 9 | +{"ts":1778066272981,"durationMs":19369,"context":{"action":"draw-click","mode":"existing","selectedGenomes":6,"nbChromosomes":66,"nbBandes":9539},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 10 | +{"ts":1778066305264,"durationMs":6818,"context":{"action":"draw-click","mode":"existing","selectedGenomes":3,"nbChromosomes":31,"nbBandes":2716},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 11 | +{"ts":1778066314662,"durationMs":4040,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":22,"nbBandes":2540},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 12 | +{"ts":1778066425132,"durationMs":25249,"context":{"action":"draw-click","mode":"existing","selectedGenomes":11,"nbChromosomes":116,"nbBandes":10583},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 13 | +{"ts":1778066491366,"durationMs":7124,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":38,"nbBandes":4468},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 14 | +{"ts":1778066505598,"durationMs":7196,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":38,"nbBandes":4468},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 15 | +{"ts":1778066768364,"durationMs":1081.800000011921,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":18,"nbBandes":368},"env":{"userAgent":"Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36","cores":16,"deviceMemory":16}} |
| 16 | +{"ts":1778066788692,"durationMs":240376,"context":{"action":"draw-click","mode":"existing","selectedGenomes":31,"nbChromosomes":589,"nbBandes":134405},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 17 | +{"ts":1778075967110,"durationMs":19763,"context":{"action":"draw-click","mode":"existing","selectedGenomes":5,"nbChromosomes":51,"nbBandes":6254},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 18 | +{"ts":1778076048683,"durationMs":51324,"context":{"action":"draw-click","mode":"existing","selectedGenomes":7,"nbChromosomes":73,"nbBandes":15900},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 19 | +{"ts":1778141098267,"durationMs":37834,"context":{"action":"draw-click","mode":"existing","selectedGenomes":8,"nbChromosomes":84,"nbBandes":17494},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 20 | +{"ts":1778141269987,"durationMs":3597,"context":{"action":"draw-click","mode":"existing","selectedGenomes":2,"nbChromosomes":18,"nbBandes":368},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 21 | +{"ts":1778141335541,"durationMs":16332,"context":{"action":"draw-click","mode":"existing","selectedGenomes":3,"nbChromosomes":90,"nbBandes":2711},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 22 | +{"ts":1778141365259,"durationMs":16083,"context":{"action":"draw-click","mode":"existing","selectedGenomes":3,"nbChromosomes":60,"nbBandes":8124},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
| 23 | +{"ts":1778141422981,"durationMs":38219,"context":{"action":"draw-click","mode":"existing","selectedGenomes":6,"nbChromosomes":114,"nbBandes":23093},"env":{"userAgent":"Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0","cores":8,"deviceMemory":null}} |
0 commit comments