Repository navigation
Commit 56004b7
authored
* fix(measurements): align rgb_frames sampling with output ticks (#733)
Add ':round=up' to the fps filter in rgb_frames so that the emitted
frame is the one visible at-or-before each output tick, matching the
expectation of source_log_times_for_sampled_frames and mediapipe_hands.
* test(ffmpeg): verify expected frame count and non-dividing rate in rgb_frames sampling
- Check expected number of frames (int(3 * sample_fps)) instead of len(shown)
- Add 4.0 fps to parametrize to verify frame selection between source frames
- Use floor-based attribution matching source_log_times_for_sampled_frames
Refs #733
---------
Co-authored-by: shobhitagnihotri69 <shobhitagnihotri69@users.noreply.github.com>
1 parent 82c4cc7 commit 56004b7
2 files changed
Lines changed: 76 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
170 | 170 | | |
171 | 171 | | |
172 | 172 | | |
173 | | - | |
| 173 | + | |
174 | 174 | | |
175 | 175 | | |
176 | 176 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
793 | 793 | | |
794 | 794 | | |
795 | 795 | | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
796 | 871 | | |
797 | 872 | | |
798 | 873 | | |
| |||
0 commit comments